← All 2018 County Treasurer races
County Treasurer — Strafford County
2018 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Arnold
Democratic
29,922 59.6%
Karoutas
Republican
20,253 40.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.4% | D+12.2% | D+2.2% | — |
| 2022 | D+12.2% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+19.3% | — | D+1.5% | — |
| 2016 | D+15.0% | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Arnold | Karoutas | Total |
|---|---|---|---|
| Barrington | 2,192 | 1,898 | 4,090 |
| Dover Ward 1 | 1,577 | 534 | 2,111 |
| Dover Ward 2 | 1,622 | 604 | 2,226 |
| Dover Ward 3 | 1,686 | 1,099 | 2,785 |
| Dover Ward 4 | 1,513 | 887 | 2,400 |
| Dover Ward 5 | 1,148 | 728 | 1,876 |
| Dover Ward 6 | 1,091 | 750 | 1,841 |
| Durham | 4,704 | 1,388 | 6,092 |
| Farmington | 1,002 | 1,149 | 2,151 |
| Lee | 1,459 | 695 | 2,154 |
| Madbury | 590 | 338 | 928 |
| Middleton | 278 | 401 | 679 |
| Milton | 774 | 878 | 1,652 |
| New Durham | 558 | 706 | 1,264 |
| Rochester Ward 1 | 1,069 | 945 | 2,014 |
| Rochester Ward 2 | 1,021 | 972 | 1,993 |
| Rochester Ward 3 | 938 | 897 | 1,835 |
| Rochester Ward 4 | 947 | 785 | 1,732 |
| Rochester Ward 5 | 958 | 916 | 1,874 |
| Rochester Ward 6 | 863 | 669 | 1,532 |
| Rollinsford | 702 | 495 | 1,197 |
| Somersworth Ward 1 | 569 | 424 | 993 |
| Somersworth Ward 2 | 463 | 339 | 802 |
| Somersworth Ward 3 | 399 | 319 | 718 |
| Somersworth Ward 4 | 485 | 286 | 771 |
| Somersworth Ward 5 | 331 | 199 | 530 |
| Strafford | 983 | 952 | 1,935 |
County Treasurer in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Pamela J. Arnold | Democratic | 11.4% |
| 2022 | Arnold | Democratic | 12.2% |
| 2020 | Arnold | Republican | unopposed |
| 2018 | Arnold | Democratic | 19.3% |
| 2016 | Arnold | Democratic | 15.0% |