← All 2022 County Treasurer races
County Treasurer — Strafford County
2022 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Arnold
Democratic
30,184 56.1%
Beaudoin
Republican
23,613 43.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.4% | D+12.2% | D+2.2% | — |
| 2022 | D+12.2% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+19.3% | — | D+1.5% | — |
| 2016 | D+15.0% | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Arnold | Beaudoin | Total |
|---|---|---|---|
| Barrington | 2,318 | 2,215 | 4,533 |
| Dover Ward 1 | 1,686 | 567 | 2,253 |
| Dover Ward 2 | 1,650 | 622 | 2,272 |
| Dover Ward 3 | 1,700 | 1,130 | 2,830 |
| Dover Ward 4 | 1,607 | 913 | 2,520 |
| Dover Ward 5 | 1,289 | 775 | 2,064 |
| Dover Ward 6 | 1,275 | 936 | 2,211 |
| Durham | 4,331 | 1,204 | 5,535 |
| Farmington | 992 | 1,420 | 2,412 |
| Lee | 1,445 | 815 | 2,260 |
| Madbury | 591 | 396 | 987 |
| Middleton | 246 | 522 | 768 |
| Milton | 698 | 1,162 | 1,860 |
| New Durham | 516 | 957 | 1,473 |
| Rochester Ward 1 | 1,078 | 1,180 | 2,258 |
| Rochester Ward 2 | 989 | 1,103 | 2,092 |
| Rochester Ward 3 | 842 | 1,168 | 2,010 |
| Rochester Ward 4 | 931 | 952 | 1,883 |
| Rochester Ward 5 | 924 | 1,099 | 2,023 |
| Rochester Ward 6 | 853 | 845 | 1,698 |
| Rollinsford | 738 | 584 | 1,322 |
| Somersworth Ward 1 | 610 | 484 | 1,094 |
| Somersworth Ward 2 | 444 | 388 | 832 |
| Somersworth Ward 3 | 429 | 387 | 816 |
| Somersworth Ward 4 | 635 | 379 | 1,014 |
| Somersworth Ward 5 | 371 | 232 | 603 |
| Strafford | 996 | 1,178 | 2,174 |
County Treasurer in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Pamela J. Arnold | Democratic | 11.4% |
| 2022 | Arnold | Democratic | 12.2% |
| 2020 | Arnold | Republican | unopposed |
| 2018 | Arnold | Democratic | 19.3% |
| 2016 | Arnold | Democratic | 15.0% |