← All 2020 County Treasurer races
County Treasurer — Strafford County
2020 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Arnold
Republican
64,877 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.4% | D+12.2% | D+2.2% | — |
| 2022 | D+12.2% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+19.3% | — | D+1.5% | — |
| 2016 | D+15.0% | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Arnold | Total |
|---|---|---|
| Barrington | 5,381 | 5,381 |
| Dover Ward 1 | 2,796 | 2,796 |
| Dover Ward 2 | 2,869 | 2,869 |
| Dover Ward 3 | 3,439 | 3,439 |
| Dover Ward 4 | 3,049 | 3,049 |
| Dover Ward 5 | 2,422 | 2,422 |
| Dover Ward 6 | 2,239 | 2,239 |
| Durham | 6,431 | 6,431 |
| Farmington | 3,100 | 3,100 |
| Lee | 2,613 | 2,613 |
| Madbury | 1,143 | 1,143 |
| Middleton | 939 | 939 |
| Milton | 2,287 | 2,287 |
| New Durham | 1,646 | 1,646 |
| Rochester Ward 1 | 2,652 | 2,652 |
| Rochester Ward 2 | 2,594 | 2,594 |
| Rochester Ward 3 | 2,655 | 2,655 |
| Rochester Ward 4 | 2,391 | 2,391 |
| Rochester Ward 5 | 2,592 | 2,592 |
| Rochester Ward 6 | 2,131 | 2,131 |
| Rollinsford | 1,576 | 1,576 |
| Somersworth Ward 1 | 1,310 | 1,310 |
| Somersworth Ward 2 | 1,081 | 1,081 |
| Somersworth Ward 3 | 1,042 | 1,042 |
| Somersworth Ward 4 | 1,144 | 1,144 |
| Somersworth Ward 5 | 865 | 865 |
| Strafford | 2,490 | 2,490 |
County Treasurer in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Pamela J. Arnold | Democratic | 11.4% |
| 2022 | Arnold | Democratic | 12.2% |
| 2020 | Arnold | Republican | unopposed |
| 2018 | Arnold | Democratic | 19.3% |
| 2016 | Arnold | Democratic | 15.0% |