← All 2016 Register of Deeds races
Register of Deeds — Belknap County
2016 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ McGrath
Republican
25,171 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | R+3.4% | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | McGrath | Total |
|---|---|---|
| Alton | 2,631 | 2,631 |
| Barnstead | 1,852 | 1,852 |
| Belmont | 2,747 | 2,747 |
| Center Harbor | 505 | 505 |
| Gilford | 3,395 | 3,395 |
| Gilmanton | 1,589 | 1,589 |
| Laconia Ward 1 | 1,113 | 1,113 |
| Laconia Ward 2 | 846 | 846 |
| Laconia Ward 3 | 939 | 939 |
| Laconia Ward 4 | 898 | 898 |
| Laconia Ward 5 | 764 | 764 |
| Laconia Ward 6 | 1,391 | 1,391 |
| Meredith | 2,921 | 2,921 |
| New Hampton | 926 | 926 |
| Sanbornton | 1,341 | 1,341 |
| Tilton | 1,313 | 1,313 |
Register of Deeds in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Laura Lapointe | Republican | 99.2% |
| 2022 | McGrath | Republican | unopposed |
| 2020 | McGrath | Republican | 3.4% |
| 2018 | McGrath | Republican | unopposed |
| 2016 | McGrath | Republican | unopposed |