← All 2018 Register of Deeds races
Register of Deeds — Belknap County
2018 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ McGrath
Republican
18,623 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | R+3.4% | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | McGrath | Total |
|---|---|---|
| Alton | 1,995 | 1,995 |
| Barnstead | 1,361 | 1,361 |
| Belmont | 2,039 | 2,039 |
| Center Harbor | 425 | 425 |
| Gilford | 2,490 | 2,490 |
| Gilmanton | 1,238 | 1,238 |
| Laconia Ward 1 | 858 | 858 |
| Laconia Ward 2 | 587 | 587 |
| Laconia Ward 3 | 695 | 695 |
| Laconia Ward 4 | 624 | 624 |
| Laconia Ward 5 | 480 | 480 |
| Laconia Ward 6 | 949 | 949 |
| Meredith | 2,184 | 2,184 |
| New Hampton | 736 | 736 |
| Sanbornton | 1,015 | 1,015 |
| Tilton | 947 | 947 |
Register of Deeds in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Laura Lapointe | Republican | 99.2% |
| 2022 | McGrath | Republican | unopposed |
| 2020 | McGrath | Republican | 3.4% |
| 2018 | McGrath | Republican | unopposed |
| 2016 | McGrath | Republican | unopposed |