← All 2022 Register of Deeds races
Register of Deeds — Belknap County
2022 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ McGrath
Republican
27,819 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | R+3.4% | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | McGrath | Total |
|---|---|---|
| Alton | 2,884 | 2,884 |
| Barnstead | 2,066 | 2,066 |
| Belmont | 2,936 | 2,936 |
| Center Harbor | 628 | 628 |
| Gilford | 3,796 | 3,796 |
| Gilmanton | 1,801 | 1,801 |
| Laconia Ward 1 | 1,449 | 1,449 |
| Laconia Ward 2 | 850 | 850 |
| Laconia Ward 3 | 1,034 | 1,034 |
| Laconia Ward 4 | 782 | 782 |
| Laconia Ward 5 | 794 | 794 |
| Laconia Ward 6 | 1,359 | 1,359 |
| Meredith | 3,286 | 3,286 |
| New Hampton | 1,190 | 1,190 |
| Sanbornton | 1,550 | 1,550 |
| Tilton | 1,414 | 1,414 |
Register of Deeds in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Laura Lapointe | Republican | 99.2% |
| 2022 | McGrath | Republican | unopposed |
| 2020 | McGrath | Republican | 3.4% |
| 2018 | McGrath | Republican | unopposed |
| 2016 | McGrath | Republican | unopposed |