← All 2020 Register of Deeds races
Register of Deeds — Belknap County
2020 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ McGrath
Republican
22,283 40.1%
Glassman
Republican
20,381 36.7%
Davis
Democratic
12,924 23.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | R+3.4% | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | McGrath | Glassman | Davis | Total |
|---|---|---|---|---|
| Alton | 2,535 | 2,392 | 1,074 | 6,001 |
| Barnstead | 1,764 | 1,699 | 966 | 4,429 |
| Belmont | 2,447 | 2,251 | 1,198 | 5,896 |
| Center Harbor | 450 | 415 | 267 | 1,132 |
| Gilford | 2,984 | 2,686 | 1,837 | 7,507 |
| Gilmanton | 1,439 | 1,399 | 791 | 3,629 |
| Laconia Ward 1 | 1,038 | 918 | 561 | 2,517 |
| Laconia Ward 2 | 719 | 624 | 458 | 1,801 |
| Laconia Ward 3 | 776 | 609 | 710 | 2,095 |
| Laconia Ward 4 | 737 | 643 | 522 | 1,902 |
| Laconia Ward 5 | 645 | 567 | 332 | 1,544 |
| Laconia Ward 6 | 1,196 | 1,068 | 614 | 2,878 |
| Meredith | 2,395 | 2,218 | 1,607 | 6,220 |
| New Hampton | 861 | 798 | 540 | 2,199 |
| Sanbornton | 1,204 | 1,107 | 683 | 2,994 |
| Tilton | 1,093 | 987 | 764 | 2,844 |
Register of Deeds in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Laura Lapointe | Republican | 99.2% |
| 2022 | McGrath | Republican | unopposed |
| 2020 | McGrath | Republican | 3.4% |
| 2018 | McGrath | Republican | unopposed |
| 2016 | McGrath | Republican | unopposed |