← All 2024 Register of Deeds races
Register of Deeds — Belknap County
2024 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Laura Lapointe
Republican
28,730 99.6%
Write-in
—
115 0.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | R+3.4% | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Laura Lapointe | Write-in | Total |
|---|---|---|---|
| Alton | 3,146 | 16 | 3,162 |
| Barnstead | 2,348 | 11 | 2,359 |
| Belmont | 3,195 | 14 | 3,209 |
| Center Harbor | 547 | 3 | 550 |
| Gilford | 3,561 | 14 | 3,575 |
| Gilmanton | 1,975 | 4 | 1,979 |
| Laconia Ward 1 | 1,429 | 5 | 1,434 |
| Laconia Ward 2 | 909 | 5 | 914 |
| Laconia Ward 3 | 940 | 9 | 949 |
| Laconia Ward 4 | 998 | 3 | 1,001 |
| Laconia Ward 5 | 925 | 6 | 931 |
| Laconia Ward 6 | 1,386 | 1 | 1,387 |
| Meredith | 3,220 | 11 | 3,231 |
| New Hampton | 1,142 | 3 | 1,145 |
| Sanbornton | 1,487 | 6 | 1,493 |
| Tilton | 1,522 | 4 | 1,526 |
Register of Deeds in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Laura Lapointe | Republican | 99.2% |
| 2022 | McGrath | Republican | unopposed |
| 2020 | McGrath | Republican | 3.4% |
| 2018 | McGrath | Republican | unopposed |
| 2016 | McGrath | Republican | unopposed |