← All 2016 Register of Deeds races
Register of Deeds — Carroll County
2016 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Scott
Republican
25,670 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.9% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Scott | Total |
|---|---|---|
| Albany | 356 | 356 |
| Bartlett | 1,681 | 1,681 |
| Brookfield | 386 | 386 |
| Chatham | 181 | 181 |
| Conway | 4,531 | 4,531 |
| Eaton | 264 | 264 |
| Effingham | 732 | 732 |
| Freedom | 828 | 828 |
| Hales Location | 115 | 115 |
| Harts Location | 37 | 37 |
| Jackson | 584 | 584 |
| Madison | 1,334 | 1,334 |
| Moultonborough | 2,809 | 2,809 |
| Ossipee | 1,894 | 1,894 |
| Sandwich | 922 | 922 |
| Tamworth | 1,394 | 1,394 |
| Tuftonboro | 1,460 | 1,460 |
| Wakefield | 2,365 | 2,365 |
| Wolfeboro | 3,797 | 3,797 |
Register of Deeds in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Karen I. Rines | Republican | 99.9% |
| 2022 | Scott | Republican | unopposed |
| 2020 | Scott | Republican | unopposed |
| 2018 | Scott | Republican | unopposed |
| 2016 | Scott | Republican | unopposed |