← All 2020 Register of Deeds races
Register of Deeds — Carroll County
2020 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Scott
Republican
29,349 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.9% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Scott | Total |
|---|---|---|
| Albany | 409 | 409 |
| Bartlett | 1,960 | 1,960 |
| Brookfield | 484 | 484 |
| Chatham | 209 | 209 |
| Conway | 5,087 | 5,087 |
| Eaton | 280 | 280 |
| Effingham | 848 | 848 |
| Freedom | 980 | 980 |
| Hales Location | 110 | 110 |
| Harts Location | 38 | 38 |
| Jackson | 698 | 698 |
| Madison | 1,534 | 1,534 |
| Moultonborough | 3,165 | 3,165 |
| Ossipee | 2,119 | 2,119 |
| Sandwich | 1,059 | 1,059 |
| Tamworth | 1,575 | 1,575 |
| Tuftonboro | 1,702 | 1,702 |
| Wakefield | 2,895 | 2,895 |
| Wolfeboro | 4,197 | 4,197 |
Register of Deeds in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Karen I. Rines | Republican | 99.9% |
| 2022 | Scott | Republican | unopposed |
| 2020 | Scott | Republican | unopposed |
| 2018 | Scott | Republican | unopposed |
| 2016 | Scott | Republican | unopposed |