← All 2022 Register of Deeds races
Register of Deeds — Carroll County
2022 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Scott
Republican
25,047 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.9% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Scott | Total |
|---|---|---|
| Albany | 341 | 341 |
| Bartlett | 1,683 | 1,683 |
| Brookfield | 446 | 446 |
| Chatham | 181 | 181 |
| Conway | 4,053 | 4,053 |
| Eaton | 253 | 253 |
| Effingham | 695 | 695 |
| Freedom | 910 | 910 |
| Hales Location | 118 | 118 |
| Harts Location | 36 | 36 |
| Jackson | 655 | 655 |
| Madison | 1,293 | 1,293 |
| Moultonborough | 2,848 | 2,848 |
| Ossipee | 1,845 | 1,845 |
| Sandwich | 972 | 972 |
| Tamworth | 1,312 | 1,312 |
| Tuftonboro | 1,453 | 1,453 |
| Wakefield | 2,385 | 2,385 |
| Wolfeboro | 3,568 | 3,568 |
Register of Deeds in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Karen I. Rines | Republican | 99.9% |
| 2022 | Scott | Republican | unopposed |
| 2020 | Scott | Republican | unopposed |
| 2018 | Scott | Republican | unopposed |
| 2016 | Scott | Republican | unopposed |