← All 2024 Register of Deeds races
Register of Deeds — Carroll County
2024 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Karen I. Rines
Republican
30,770 99.9%
Write-in
—
23 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.9% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Karen I. Rines | Write-in | Total |
|---|---|---|---|
| Albany | 409 | 0 | 409 |
| Bartlett | 1,928 | 3 | 1,931 |
| Brookfield | 527 | 0 | 527 |
| Chatham | 208 | 0 | 208 |
| Conway | 5,227 | 4 | 5,231 |
| Eaton | 288 | 0 | 288 |
| Effingham | 933 | 2 | 935 |
| Freedom | 1,067 | 1 | 1,068 |
| Hales Location | 130 | 0 | 130 |
| Harts Location | 46 | 0 | 46 |
| Jackson | 685 | 0 | 685 |
| Madison | 1,614 | 2 | 1,616 |
| Moultonborough | 3,447 | 1 | 3,448 |
| Ossipee | 2,419 | 0 | 2,419 |
| Sandwich | 1,092 | 3 | 1,095 |
| Tamworth | 1,584 | 3 | 1,587 |
| Tuftonboro | 1,761 | 1 | 1,762 |
| Wakefield | 3,173 | 0 | 3,173 |
| Wolfeboro | 4,232 | 3 | 4,235 |
Register of Deeds in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Karen I. Rines | Republican | 99.9% |
| 2022 | Scott | Republican | unopposed |
| 2020 | Scott | Republican | unopposed |
| 2018 | Scott | Republican | unopposed |
| 2016 | Scott | Republican | unopposed |