← All 2018 Register of Deeds races
Register of Deeds — Carroll County
2018 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Scott
Republican
22,168 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.9% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Scott | Total |
|---|---|---|
| Albany | 304 | 304 |
| Bartlett | 1,559 | 1,559 |
| Brookfield | 356 | 356 |
| Chatham | 154 | 154 |
| Conway | 3,740 | 3,740 |
| Eaton | 240 | 240 |
| Effingham | 581 | 581 |
| Freedom | 740 | 740 |
| Hales Location | 108 | 108 |
| Harts Location | 32 | 32 |
| Jackson | 573 | 573 |
| Madison | 1,170 | 1,170 |
| Moultonborough | 2,430 | 2,430 |
| Ossipee | 1,507 | 1,507 |
| Sandwich | 873 | 873 |
| Tamworth | 1,190 | 1,190 |
| Tuftonboro | 1,322 | 1,322 |
| Wakefield | 1,895 | 1,895 |
| Wolfeboro | 3,394 | 3,394 |
Register of Deeds in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Karen I. Rines | Republican | 99.9% |
| 2022 | Scott | Republican | unopposed |
| 2020 | Scott | Republican | unopposed |
| 2018 | Scott | Republican | unopposed |
| 2016 | Scott | Republican | unopposed |