← All 2016 Register of Deeds races
Register of Deeds — Cheshire County
2016 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Tilton
Democratic
26,864 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | D+19.5% | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+65.4% | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Tilton | Total |
|---|---|---|
| Alstead | 689 | 689 |
| Chesterfield | 1,443 | 1,443 |
| Dublin | 651 | 651 |
| Fitzwilliam | 719 | 719 |
| Gilsum | 255 | 255 |
| Harrisville | 507 | 507 |
| Hinsdale | 1,232 | 1,232 |
| Jaffrey | 1,663 | 1,663 |
| Keene Ward 1 | 1,541 | 1,541 |
| Keene Ward 2 | 1,811 | 1,811 |
| Keene Ward 3 | 1,599 | 1,599 |
| Keene Ward 4 | 1,734 | 1,734 |
| Keene Ward 5 | 2,054 | 2,054 |
| Marlborough | 838 | 838 |
| Marlow | 280 | 280 |
| Nelson | 278 | 278 |
| Richmond | 353 | 353 |
| Rindge | 1,804 | 1,804 |
| Roxbury | 98 | 98 |
| Stoddard | 489 | 489 |
| Sullivan | 262 | 262 |
| Surry | 316 | 316 |
| Swanzey | 2,334 | 2,334 |
| Troy | 678 | 678 |
| Walpole | 1,424 | 1,424 |
| Westmoreland | 662 | 662 |
| Winchester | 1,150 | 1,150 |
Register of Deeds in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Anna Z. Tilton | Democratic | 98.2% |
| 2022 | Tilton | Democratic | 19.5% |
| 2020 | Tilton | Democratic | unopposed |
| 2018 | Tilton | Democratic | 65.4% |
| 2016 | Tilton | Democratic | unopposed |