← All 2020 Register of Deeds races
Register of Deeds — Cheshire County
2020 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Tilton
Democratic
30,009 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | D+19.5% | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+65.4% | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Tilton | Total |
|---|---|---|
| Alstead | 834 | 834 |
| Chesterfield | 1,614 | 1,614 |
| Dublin | 747 | 747 |
| Fitzwilliam | 864 | 864 |
| Gilsum | 320 | 320 |
| Harrisville | 603 | 603 |
| Hinsdale | 1,218 | 1,218 |
| Jaffrey | 2,018 | 2,018 |
| Keene Ward 1 | 1,187 | 1,187 |
| Keene Ward 2 | 1,960 | 1,960 |
| Keene Ward 3 | 1,838 | 1,838 |
| Keene Ward 4 | 2,097 | 2,097 |
| Keene Ward 5 | 2,331 | 2,331 |
| Marlborough | 938 | 938 |
| Marlow | 342 | 342 |
| Nelson | 317 | 317 |
| Richmond | 397 | 397 |
| Rindge | 2,016 | 2,016 |
| Roxbury | 99 | 99 |
| Stoddard | 589 | 589 |
| Sullivan | 283 | 283 |
| Surry | 357 | 357 |
| Swanzey | 2,565 | 2,565 |
| Troy | 712 | 712 |
| Walpole | 1,660 | 1,660 |
| Westmoreland | 794 | 794 |
| Winchester | 1,309 | 1,309 |
Register of Deeds in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Anna Z. Tilton | Democratic | 98.2% |
| 2022 | Tilton | Democratic | 19.5% |
| 2020 | Tilton | Democratic | unopposed |
| 2018 | Tilton | Democratic | 65.4% |
| 2016 | Tilton | Democratic | unopposed |