← All 2022 Register of Deeds races
Register of Deeds — Cheshire County
2022 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Tilton
Democratic
19,325 59.8%
Santonastaso
Republican
13,011 40.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | D+19.5% | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+65.4% | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Tilton | Santonastaso | Total |
|---|---|---|---|
| Alstead | 528 | 366 | 894 |
| Chesterfield | 1,109 | 737 | 1,846 |
| Dublin | 540 | 340 | 880 |
| Fitzwilliam | 533 | 540 | 1,073 |
| Gilsum | 197 | 185 | 382 |
| Harrisville | 461 | 154 | 615 |
| Hinsdale | 700 | 551 | 1,251 |
| Jaffrey | 1,196 | 1,093 | 2,289 |
| Keene Ward 1 | 1,029 | 323 | 1,352 |
| Keene Ward 2 | 1,385 | 485 | 1,870 |
| Keene Ward 3 | 1,270 | 522 | 1,792 |
| Keene Ward 4 | 1,317 | 538 | 1,855 |
| Keene Ward 5 | 1,500 | 615 | 2,115 |
| Marlborough | 652 | 304 | 956 |
| Marlow | 192 | 163 | 355 |
| Nelson | 233 | 113 | 346 |
| Richmond | 218 | 290 | 508 |
| Rindge | 1,057 | 1,651 | 2,708 |
| Roxbury | 70 | 32 | 102 |
| Stoddard | 329 | 338 | 667 |
| Sullivan | 164 | 137 | 301 |
| Surry | 250 | 174 | 424 |
| Swanzey | 1,626 | 1,303 | 2,929 |
| Troy | 380 | 397 | 777 |
| Walpole | 1,154 | 640 | 1,794 |
| Westmoreland | 528 | 338 | 866 |
| Winchester | 707 | 682 | 1,389 |
Register of Deeds in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Anna Z. Tilton | Democratic | 98.2% |
| 2022 | Tilton | Democratic | 19.5% |
| 2020 | Tilton | Democratic | unopposed |
| 2018 | Tilton | Democratic | 65.4% |
| 2016 | Tilton | Democratic | unopposed |