← All 2024 Register of Deeds races
Register of Deeds — Cheshire County
2024 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Anna Z. Tilton
Democratic
29,159 99.1%
Write-in
—
262 0.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | D+19.5% | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+65.4% | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Anna Z. Tilton | Write-in | Total |
|---|---|---|---|
| Alstead | 761 | 7 | 768 |
| Chesterfield | 1,549 | 9 | 1,558 |
| Dublin | 713 | 5 | 718 |
| Fitzwilliam | 827 | 5 | 832 |
| Gilsum | 294 | 0 | 294 |
| Harrisville | 561 | 5 | 566 |
| Hinsdale | 1,278 | 15 | 1,293 |
| Jaffrey | 1,960 | 20 | 1,980 |
| Keene Ward 1 | 1,673 | 13 | 1,686 |
| Keene Ward 2 | 1,914 | 12 | 1,926 |
| Keene Ward 3 | 1,823 | 8 | 1,831 |
| Keene Ward 4 | 1,786 | 5 | 1,791 |
| Keene Ward 5 | 2,108 | 24 | 2,132 |
| Marlborough | 910 | 8 | 918 |
| Marlow | 267 | 1 | 268 |
| Nelson | 299 | 2 | 301 |
| Richmond | 393 | 2 | 395 |
| Rindge | 1,853 | 55 | 1,908 |
| Roxbury | 96 | 0 | 96 |
| Stoddard | 536 | 4 | 540 |
| Sullivan | 245 | 1 | 246 |
| Surry | 346 | 1 | 347 |
| Swanzey | 2,680 | 21 | 2,701 |
| Troy | 669 | 3 | 672 |
| Walpole | 1,595 | 11 | 1,606 |
| Westmoreland | 758 | 1 | 759 |
| Winchester | 1,265 | 24 | 1,289 |
Register of Deeds in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Anna Z. Tilton | Democratic | 98.2% |
| 2022 | Tilton | Democratic | 19.5% |
| 2020 | Tilton | Democratic | unopposed |
| 2018 | Tilton | Democratic | 65.4% |
| 2016 | Tilton | Democratic | unopposed |