← All 2018 Register of Deeds races
Register of Deeds — Cheshire County
2018 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Tilton
Democratic
20,307 82.7%
Lester
lib
4,253 17.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | D+19.5% | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+65.4% | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Tilton | Lester | Total |
|---|---|---|---|
| Alstead | 523 | 133 | 656 |
| Chesterfield | 1,097 | 233 | 1,330 |
| Dublin | 551 | 114 | 665 |
| Fitzwilliam | 563 | 149 | 712 |
| Gilsum | 209 | 54 | 263 |
| Harrisville | 459 | 48 | 507 |
| Hinsdale | 853 | 143 | 996 |
| Jaffrey | 1,279 | 314 | 1,593 |
| Keene Ward 1 | 962 | 160 | 1,122 |
| Keene Ward 2 | 1,431 | 191 | 1,622 |
| Keene Ward 3 | 1,298 | 196 | 1,494 |
| Keene Ward 4 | 1,455 | 225 | 1,680 |
| Keene Ward 5 | 1,648 | 275 | 1,923 |
| Marlborough | 676 | 110 | 786 |
| Marlow | 216 | 66 | 282 |
| Nelson | 251 | 40 | 291 |
| Richmond | 265 | 74 | 339 |
| Rindge | 1,143 | 494 | 1,637 |
| Roxbury | 85 | 8 | 93 |
| Stoddard | 325 | 107 | 432 |
| Sullivan | 180 | 52 | 232 |
| Surry | 230 | 52 | 282 |
| Swanzey | 1,699 | 394 | 2,093 |
| Troy | 393 | 141 | 534 |
| Walpole | 1,136 | 206 | 1,342 |
| Westmoreland | 569 | 65 | 634 |
| Winchester | 811 | 209 | 1,020 |
Register of Deeds in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Anna Z. Tilton | Democratic | 98.2% |
| 2022 | Tilton | Democratic | 19.5% |
| 2020 | Tilton | Democratic | unopposed |
| 2018 | Tilton | Democratic | 65.4% |
| 2016 | Tilton | Democratic | unopposed |