← All 2016 Register of Deeds races
Register of Deeds — Coos County
2016 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Batchelder
Republican
14,031 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | R+11.3% | R+6.0% | R+41.9% | D+9.6% |
| 2018 | R+7.0% | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Batchelder | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 3,613 | 3,613 |
| Cambridge | 2 | 2 |
| Carroll | 436 | 436 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 156 | 156 |
| Colebrook | 915 | 915 |
| Columbia | 306 | 306 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 447 | 447 |
| Dixs Grant | 0 | 0 |
| Dixville | 8 | 8 |
| Dummer | 158 | 158 |
| Errol | 168 | 168 |
| Ervings Location | 0 | 0 |
| Gorham | 1,397 | 1,397 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 567 | 567 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,499 | 1,499 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 692 | 692 |
| Millsfield | 16 | 16 |
| Northumberland | 903 | 903 |
| Odell | 0 | 0 |
| Pinkhams Grant | 3 | 3 |
| Pittsburg | 428 | 428 |
| Randolph | 220 | 220 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 235 | 235 |
| Stark | 263 | 263 |
| Stewartstown | 301 | 301 |
| Stratford | 252 | 252 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 18 | 18 |
| Whitefield | 1,027 | 1,027 |
Register of Deeds in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Leon H. Rideout | Republican | 99.2% |
| 2022 | Rideout | Republican | unopposed |
| 2020 | Rideout | Republican | 11.3% |
| 2018 | Rideout | Republican | 7.0% |
| 2016 | Batchelder | Republican | unopposed |