← All 2020 Register of Deeds races
Register of Deeds — Coos County
2020 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Rideout
Republican
8,643 55.7%
Kelley
Democratic
6,886 44.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | R+11.3% | R+6.0% | R+41.9% | D+9.6% |
| 2018 | R+7.0% | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Rideout | Kelley | Total |
|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 |
| Berlin | 1,634 | 2,155 | 3,789 |
| Cambridge | 2 | 4 | 6 |
| Carroll | 269 | 240 | 509 |
| Chandlers Purchase | 0 | 0 | 0 |
| Clarksville | 103 | 58 | 161 |
| Colebrook | 643 | 338 | 981 |
| Columbia | 217 | 112 | 329 |
| Crawfords Purchase | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 |
| Dalton | 343 | 182 | 525 |
| Dixs Grant | 0 | 0 | 0 |
| Dixville | 3 | 2 | 5 |
| Dummer | 101 | 86 | 187 |
| Errol | 130 | 62 | 192 |
| Ervings Location | 0 | 0 | 0 |
| Gorham | 677 | 910 | 1,587 |
| Greens Grant | 0 | 1 | 1 |
| Hadleys Purchase | 0 | 0 | 0 |
| Jefferson | 427 | 218 | 645 |
| Kilkenny | 0 | 0 | 0 |
| Lancaster | 1,055 | 611 | 1,666 |
| Low and Burbanks Grant | 0 | 0 | 0 |
| Martins Location | 0 | 0 | 0 |
| Milan | 435 | 324 | 759 |
| Millsfield | 17 | 1 | 18 |
| Northumberland | 689 | 305 | 994 |
| Odell | 0 | 0 | 0 |
| Pinkhams Grant | 0 | 1 | 1 |
| Pittsburg | 366 | 126 | 492 |
| Randolph | 78 | 183 | 261 |
| Sargents Purchase | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 |
| Shelburne | 124 | 114 | 238 |
| Stark | 188 | 91 | 279 |
| Stewartstown | 261 | 99 | 360 |
| Stratford | 159 | 127 | 286 |
| Success | 0 | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 | 0 |
| Wentworths Location | 15 | 3 | 18 |
| Whitefield | 707 | 533 | 1,240 |
Register of Deeds in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Leon H. Rideout | Republican | 99.2% |
| 2022 | Rideout | Republican | unopposed |
| 2020 | Rideout | Republican | 11.3% |
| 2018 | Rideout | Republican | 7.0% |
| 2016 | Batchelder | Republican | unopposed |