← All 2024 Register of Deeds races
Register of Deeds — Coos County
2024 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Leon H. Rideout
Republican
12,557 99.6%
Write-in
—
50 0.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | R+11.3% | R+6.0% | R+41.9% | D+9.6% |
| 2018 | R+7.0% | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Leon H. Rideout | Write-in | Total |
|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 |
| Berlin | 2,832 | 13 | 2,845 |
| Cambridge | 5 | 0 | 5 |
| Carroll | 372 | 3 | 375 |
| Chandlers Purchase | 0 | 0 | 0 |
| Clarksville | 144 | 0 | 144 |
| Colebrook | 860 | 0 | 860 |
| Columbia | 309 | 0 | 309 |
| Crawfords Purchase | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 |
| Dalton | 450 | 1 | 451 |
| Dixs Grant | 0 | 0 | 0 |
| Dixville | 6 | 0 | 6 |
| Dummer | 144 | 1 | 145 |
| Errol | 174 | 0 | 174 |
| Ervings Location | 0 | 0 | 0 |
| Gorham | 1,245 | 11 | 1,256 |
| Greens Grant | 1 | 0 | 1 |
| Hadleys Purchase | 0 | 0 | 0 |
| Jefferson | 541 | 0 | 541 |
| Kilkenny | 0 | 0 | 0 |
| Lancaster | 1,299 | 11 | 1,310 |
| Low and Burbanks Grant | 0 | 0 | 0 |
| Martins Location | 2 | 0 | 2 |
| Milan | 614 | 0 | 614 |
| Millsfield | 9 | 0 | 9 |
| Northumberland | 883 | 0 | 883 |
| Odell | 0 | 0 | 0 |
| Pinkhams Grant | 2 | 0 | 2 |
| Pittsburg | 483 | 0 | 483 |
| Randolph | 148 | 0 | 148 |
| Sargents Purchase | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 |
| Shelburne | 210 | 0 | 210 |
| Stark | 240 | 1 | 241 |
| Stewartstown | 357 | 0 | 357 |
| Stratford | 226 | 1 | 227 |
| Success | 2 | 0 | 2 |
| Thompson and Meserves Purchase | 0 | 0 | 0 |
| Wentworths Location | 16 | 0 | 16 |
| Whitefield | 983 | 8 | 991 |
Register of Deeds in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Leon H. Rideout | Republican | 99.2% |
| 2022 | Rideout | Republican | unopposed |
| 2020 | Rideout | Republican | 11.3% |
| 2018 | Rideout | Republican | 7.0% |
| 2016 | Batchelder | Republican | unopposed |