← All 2018 Register of Deeds races

Register of Deeds — Coos County

2018 General Election  ·  PVI R+7.3 (these towns' lean vs. statewide)
Rideout Republican 5,997   53.5%
Morin Democratic 5,210   46.5%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 R+99.2% R+13.8% R+22.6%
2022 unopposed R+32.6% R+3.4%
2020 R+11.3% R+6.0% R+41.9% D+9.6%
2018 R+7.0% R+12.4%
2016 unopposed R+9.6% R+1.4%

Town by town

MunicipalityRideoutMorinTotal
Atkinson & Gilmanton Academy Grant 0 0 0
Beans Grant 0 0 0
Beans Purchase 0 0 0
Berlin 1,080 1,687 2,767
Cambridge 2 0 2
Carroll 203 173 376
Chandlers Purchase 0 0 0
Clarksville 73 45 118
Colebrook 450 258 708
Columbia 166 79 245
Crawfords Purchase 0 0 0
Cutts Grant 0 0 0
Dalton 243 121 364
Dixs Grant 0 0 0
Dixville 4 1 5
Dummer 56 57 113
Errol 101 51 152
Ervings Location 0 0 0
Gorham 522 619 1,141
Greens Grant 1 0 1
Hadleys Purchase 0 0 0
Jefferson 317 160 477
Kilkenny 0 0 0
Lancaster 689 507 1,196
Low and Burbanks Grant 0 0 0
Martins Location 0 0 0
Milan 295 251 546
Millsfield 13 4 17
Northumberland 444 226 670
Odell 0 0 0
Pinkhams Grant 0 0 0
Pittsburg 267 83 350
Randolph 72 138 210
Sargents Purchase 0 0 0
Second College Gt. 0 0 0
Shelburne 106 98 204
Stark 133 88 221
Stewartstown 166 72 238
Stratford 101 96 197
Success 0 0 0
Thompson and Meserves Purchase 0 0 0
Wentworths Location 10 5 15
Whitefield 483 391 874

Register of Deeds in Coos — by year

YearWinnerPartyMargin
2024 Leon H. Rideout Republican 99.2%
2022 Rideout Republican unopposed
2020 Rideout Republican 11.3%
2018 Rideout Republican 7.0%
2016 Batchelder Republican unopposed