← All 2022 Register of Deeds races
Register of Deeds — Coos County
2022 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Rideout
Republican
9,769 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.2% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | R+11.3% | R+6.0% | R+41.9% | D+9.6% |
| 2018 | R+7.0% | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Rideout | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 2,162 | 2,162 |
| Cambridge | 3 | 3 |
| Carroll | 304 | 304 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 125 | 125 |
| Colebrook | 717 | 717 |
| Columbia | 245 | 245 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 343 | 343 |
| Dixs Grant | 0 | 0 |
| Dixville | 5 | 5 |
| Dummer | 99 | 99 |
| Errol | 148 | 148 |
| Ervings Location | 0 | 0 |
| Gorham | 930 | 930 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 459 | 459 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,007 | 1,007 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 484 | 484 |
| Millsfield | 14 | 14 |
| Northumberland | 621 | 621 |
| Odell | 0 | 0 |
| Pinkhams Grant | 1 | 1 |
| Pittsburg | 395 | 395 |
| Randolph | 125 | 125 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 162 | 162 |
| Stark | 193 | 193 |
| Stewartstown | 264 | 264 |
| Stratford | 173 | 173 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 17 | 17 |
| Whitefield | 772 | 772 |
Register of Deeds in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Leon H. Rideout | Republican | 99.2% |
| 2022 | Rideout | Republican | unopposed |
| 2020 | Rideout | Republican | 11.3% |
| 2018 | Rideout | Republican | 7.0% |
| 2016 | Batchelder | Republican | unopposed |