← All 2016 Register of Deeds races
Register of Deeds — Grafton County
2016 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Monahan
Democratic
26,148 57.5%
Sharp
Republican
19,349 42.5%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+19.4% | D+20.2% | D+9.3% | — |
| 2022 | D+22.1% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+23.9% | — | D+15.6% | — |
| 2016 | D+14.9% | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Monahan | Sharp | Total |
|---|---|---|---|
| Alexandria | 345 | 505 | 850 |
| Ashland | 477 | 520 | 997 |
| Bath | 250 | 267 | 517 |
| Benton | 73 | 101 | 174 |
| Bethlehem | 765 | 560 | 1,325 |
| Bridgewater | 253 | 386 | 639 |
| Bristol | 653 | 839 | 1,492 |
| Campton | 901 | 839 | 1,740 |
| Canaan | 901 | 863 | 1,764 |
| Dorchester | 60 | 132 | 192 |
| Easton | 113 | 66 | 179 |
| Ellsworth | 27 | 24 | 51 |
| Enfield | 1,345 | 971 | 2,316 |
| Franconia | 435 | 242 | 677 |
| Grafton | 242 | 391 | 633 |
| Groton | 120 | 180 | 300 |
| Hanover | 5,046 | 1,402 | 6,448 |
| Haverhill | 955 | 1,031 | 1,986 |
| Hebron | 134 | 260 | 394 |
| Holderness | 629 | 539 | 1,168 |
| Landaff | 93 | 127 | 220 |
| Lebanon Ward 1 | 1,483 | 704 | 2,187 |
| Lebanon Ward 2 | 1,415 | 686 | 2,101 |
| Lebanon Ward 3 | 1,523 | 741 | 2,264 |
| Lincoln | 374 | 383 | 757 |
| Lisbon | 288 | 359 | 647 |
| Littleton | 1,326 | 1,398 | 2,724 |
| Livermore | 0 | 0 | 0 |
| Lyman | 139 | 159 | 298 |
| Lyme | 769 | 290 | 1,059 |
| Monroe | 182 | 277 | 459 |
| Orange | 83 | 79 | 162 |
| Orford | 446 | 248 | 694 |
| Piermont | 216 | 160 | 376 |
| Plymouth | 1,900 | 1,406 | 3,306 |
| Rumney | 371 | 441 | 812 |
| Sugar Hill | 213 | 173 | 386 |
| Thornton | 724 | 641 | 1,365 |
| Warren | 193 | 228 | 421 |
| Waterville Valley | 120 | 112 | 232 |
| Wentworth | 179 | 305 | 484 |
| Woodstock | 387 | 314 | 701 |
Register of Deeds in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Kelley Jean Monahan | Democratic | 19.4% |
| 2022 | Monahan | Democratic | 22.1% |
| 2020 | Monahan | Republican | unopposed |
| 2018 | Monahan | Democratic | 23.9% |
| 2016 | Monahan | Democratic | 14.9% |