← All 2020 Register of Deeds races
Register of Deeds — Grafton County
2020 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Monahan
Republican
47,467 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+19.4% | D+20.2% | D+9.3% | — |
| 2022 | D+22.1% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+23.9% | — | D+15.6% | — |
| 2016 | D+14.9% | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Monahan | Total |
|---|---|---|
| Alexandria | 992 | 992 |
| Ashland | 1,053 | 1,053 |
| Bath | 545 | 545 |
| Benton | 200 | 200 |
| Bethlehem | 1,454 | 1,454 |
| Bridgewater | 749 | 749 |
| Bristol | 1,645 | 1,645 |
| Campton | 1,943 | 1,943 |
| Canaan | 1,839 | 1,839 |
| Dorchester | 212 | 212 |
| Easton | 209 | 209 |
| Ellsworth | 64 | 64 |
| Enfield | 2,434 | 2,434 |
| Franconia | 709 | 709 |
| Grafton | 647 | 647 |
| Groton | 337 | 337 |
| Hanover | 6,000 | 6,000 |
| Haverhill | 1,930 | 1,930 |
| Hebron | 474 | 474 |
| Holderness | 1,343 | 1,343 |
| Landaff | 256 | 256 |
| Lebanon Ward 1 | 2,399 | 2,399 |
| Lebanon Ward 2 | 2,181 | 2,181 |
| Lebanon Ward 3 | 2,481 | 2,481 |
| Lincoln | 802 | 802 |
| Lisbon | 723 | 723 |
| Littleton | 2,850 | 2,850 |
| Livermore | 0 | 0 |
| Lyman | 355 | 355 |
| Lyme | 1,107 | 1,107 |
| Monroe | 498 | 498 |
| Orange | 176 | 176 |
| Orford | 667 | 667 |
| Piermont | 396 | 396 |
| Plymouth | 2,939 | 2,939 |
| Rumney | 838 | 838 |
| Sugar Hill | 426 | 426 |
| Thornton | 1,531 | 1,531 |
| Warren | 421 | 421 |
| Waterville Valley | 325 | 325 |
| Wentworth | 555 | 555 |
| Woodstock | 762 | 762 |
Register of Deeds in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Kelley Jean Monahan | Democratic | 19.4% |
| 2022 | Monahan | Democratic | 22.1% |
| 2020 | Monahan | Republican | unopposed |
| 2018 | Monahan | Democratic | 23.9% |
| 2016 | Monahan | Democratic | 14.9% |