← All 2018 Register of Deeds races
Register of Deeds — Grafton County
2018 General Election
· PVI
D+8.9
(these towns' lean vs. statewide)
✓ Monahan
Democratic
18,391 62.0%
Bailey
Republican
11,295 38.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+19.4% | D+22.5% | D+11.4% | — |
| 2022 | D+22.1% | — | D+4.9% | D+29.1% |
| 2020 | unopposed | D+26.5% | R+10.2% | D+31.8% |
| 2018 | D+23.9% | — | D+16.5% | — |
| 2016 | D+14.9% | D+22.4% | D+18.2% | D+16.7% |
Town by town
| Municipality | Monahan | Bailey | Total |
|---|---|---|---|
| Alexandria | 321 | 387 | 708 |
| Ashland | 481 | 361 | 842 |
| Bath | 218 | 237 | 455 |
| Benton | 60 | 94 | 154 |
| Bethlehem | 676 | 504 | 1,180 |
| Bridgewater | 264 | 316 | 580 |
| Bristol | 556 | 658 | 1,214 |
| Campton | 848 | 663 | 1,511 |
| Canaan | 792 | 571 | 1,363 |
| Dorchester | 57 | 98 | 155 |
| Easton | 116 | 65 | 181 |
| Ellsworth | 33 | 19 | 52 |
| Enfield | 1,239 | 663 | 1,902 |
| Franconia | 360 | 255 | 615 |
| Grafton | 234 | 298 | 532 |
| Groton | 109 | 146 | 255 |
| Hanover | 4,728 | 901 | 5,629 |
| Haverhill | 767 | 849 | 1,616 |
| Hebron | 148 | 208 | 356 |
| Holderness | 676 | 410 | 1,086 |
| Landaff | 95 | 101 | 196 |
| Lebanon Ward 1 | 1,456 | 512 | 1,968 |
| Lebanon Ward 2 | 1,336 | 505 | 1,841 |
| Lebanon Ward 3 | 1,448 | 536 | 1,984 |
| Lincoln | 311 | 308 | 619 |
| Lisbon | 232 | 272 | 504 |
| Littleton | 830 | 1,358 | 2,188 |
Register of Deeds in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Kelley Jean Monahan | Democratic | 19.4% |
| 2022 | Monahan | Democratic | 22.1% |
| 2020 | Monahan | Republican | unopposed |
| 2018 | Monahan | Democratic | 23.9% |
| 2016 | Monahan | Democratic | 14.9% |