← All 2024 Register of Deeds races

Register of Deeds — Grafton County

2024 General Election  ·  PVI D+8.4 (these towns' lean vs. statewide)
Kelley Jean Monahan Democratic 30,653   59.6%
Daniel F. Werman Republican 20,691   40.3%
Write-in 50   0.1%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 D+19.4% D+20.2% D+9.3%
2022 D+22.1% D+2.5% D+27.2%
2020 unopposed D+25.0% R+11.8% D+30.6%
2018 D+23.9% D+15.6%
2016 D+14.9% D+20.0% D+16.8% D+15.3%

Town by town

MunicipalityKelley Jean MonahanDaniel F. WermanWrite-inTotal
Alexandria 440 601 0 1,041
Ashland 593 565 0 1,158
Bath 277 377 0 654
Benton 76 138 0 214
Bethlehem 957 622 1 1,580
Bridgewater 384 432 1 817
Bristol 920 973 0 1,893
Campton 1,073 951 1 2,025
Canaan 1,138 904 0 2,042
Dorchester 100 130 0 230
Easton 159 74 0 233
Ellsworth 35 32 0 67
Enfield 1,616 944 0 2,560
Franconia 499 274 1 774
Grafton 295 428 0 723
Groton 131 221 0 352
Hanover 5,232 1,103 18 6,353
Haverhill 989 1,292 3 2,284
Hebron 250 266 1 517
Holderness 830 542 2 1,374
Landaff 123 145 0 268
Lebanon Ward 1 1,727 633 1 2,361
Lebanon Ward 2 1,936 676 2 2,614
Lebanon Ward 3 1,865 702 1 2,568
Lincoln 454 386 1 841
Lisbon 365 437 0 802
Littleton 1,515 1,572 1 3,088
Livermore 0 0 0 0
Lyman 162 201 0 363
Lyme 953 190 0 1,143
Monroe 228 285 0 513
Orange 89 95 0 184
Orford 439 364 2 805
Piermont 228 222 0 450
Plymouth 1,893 1,243 7 3,143
Rumney 415 545 0 960
Sugar Hill 278 173 0 451
Thornton 937 777 5 1,719
Warren 173 293 0 466
Waterville Valley 223 166 0 389
Wentworth 216 366 0 582
Woodstock 440 351 2 793

Register of Deeds in Grafton — by year

YearWinnerPartyMargin
2024 Kelley Jean Monahan Democratic 19.4%
2022 Monahan Democratic 22.1%
2020 Monahan Republican unopposed
2018 Monahan Democratic 23.9%
2016 Monahan Democratic 14.9%