← All 2022 Register of Deeds races
Register of Deeds — Grafton County
2022 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Monahan
Democratic
24,895 61.1%
Randlett
Republican
15,873 38.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+19.4% | D+20.2% | D+9.3% | — |
| 2022 | D+22.1% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+23.9% | — | D+15.6% | — |
| 2016 | D+14.9% | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Monahan | Randlett | Total |
|---|---|---|---|
| Alexandria | 330 | 472 | 802 |
| Ashland | 451 | 467 | 918 |
| Bath | 220 | 269 | 489 |
| Benton | 58 | 119 | 177 |
| Bethlehem | 827 | 492 | 1,319 |
| Bridgewater | 289 | 397 | 686 |
| Bristol | 702 | 771 | 1,473 |
| Campton | 853 | 800 | 1,653 |
| Canaan | 893 | 622 | 1,515 |
| Dorchester | 82 | 97 | 179 |
| Easton | 149 | 56 | 205 |
| Ellsworth | 33 | 25 | 58 |
| Enfield | 1,370 | 750 | 2,120 |
| Franconia | 443 | 226 | 669 |
| Grafton | 243 | 347 | 590 |
| Groton | 112 | 190 | 302 |
| Hanover | 4,500 | 704 | 5,204 |
| Haverhill | 757 | 897 | 1,654 |
| Hebron | 204 | 236 | 440 |
| Holderness | 687 | 485 | 1,172 |
| Landaff | 87 | 108 | 195 |
| Lebanon Ward 1 | 1,483 | 449 | 1,932 |
| Lebanon Ward 2 | 1,486 | 449 | 1,935 |
| Lebanon Ward 3 | 1,511 | 495 | 2,006 |
| Lincoln | 362 | 310 | 672 |
| Lisbon | 268 | 315 | 583 |
| Littleton | 1,166 | 1,205 | 2,371 |
| Livermore | 0 | 0 | 0 |
| Lyman | 135 | 179 | 314 |
| Lyme | 838 | 181 | 1,019 |
| Monroe | 164 | 231 | 395 |
| Orange | 69 | 76 | 145 |
| Orford | 383 | 238 | 621 |
| Piermont | 182 | 165 | 347 |
| Plymouth | 1,419 | 794 | 2,213 |
| Rumney | 324 | 466 | 790 |
| Sugar Hill | 261 | 134 | 395 |
| Thornton | 720 | 670 | 1,390 |
| Warren | 141 | 217 | 358 |
| Waterville Valley | 180 | 165 | 345 |
| Wentworth | 185 | 304 | 489 |
| Woodstock | 328 | 300 | 628 |
Register of Deeds in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Kelley Jean Monahan | Democratic | 19.4% |
| 2022 | Monahan | Democratic | 22.1% |
| 2020 | Monahan | Republican | unopposed |
| 2018 | Monahan | Democratic | 23.9% |
| 2016 | Monahan | Democratic | 14.9% |