← All 2016 Register of Deeds races
Register of Deeds — Hillsborough County
2016 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Coughlin
Republican
103,649 55.5%
Wright
Democratic
83,068 44.5%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.0% | D+2.9% | R+11.3% | — |
| 2022 | D+0.0% | — | R+17.7% | D+8.8% |
| 2020 | D+0.6% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | unopposed | — | R+9.9% | — |
| 2016 | R+11.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Coughlin | Wright | Total |
|---|---|---|---|
| Amherst | 3,915 | 2,747 | 6,662 |
| Antrim | 756 | 623 | 1,379 |
| Bedford | 7,574 | 4,165 | 11,739 |
| Bennington | 429 | 297 | 726 |
| Brookline | 1,698 | 1,142 | 2,840 |
| Deering | 596 | 354 | 950 |
| Francestown | 515 | 415 | 930 |
| Goffstown | 5,169 | 3,360 | 8,529 |
| Greenfield | 446 | 389 | 835 |
| Greenville | 478 | 395 | 873 |
| Hancock | 505 | 595 | 1,100 |
| Hillsborough | 1,567 | 1,141 | 2,708 |
| Hollis | 2,664 | 1,901 | 4,565 |
| Hudson | 7,010 | 4,409 | 11,419 |
| Litchfield | 2,789 | 1,508 | 4,297 |
| Lyndeborough | 554 | 420 | 974 |
| Manchester Ward 1 | 2,309 | 2,453 | 4,762 |
| Manchester Ward 10 | 1,740 | 1,790 | 3,530 |
| Manchester Ward 11 | 1,369 | 1,500 | 2,869 |
| Manchester Ward 12 | 1,903 | 1,852 | 3,755 |
| Manchester Ward 2 | 2,011 | 2,085 | 4,096 |
| Manchester Ward 3 | 1,007 | 1,534 | 2,541 |
| Manchester Ward 4 | 1,334 | 1,622 | 2,956 |
| Manchester Ward 5 | 1,064 | 1,376 | 2,440 |
| Manchester Ward 6 | 2,427 | 1,887 | 4,314 |
| Manchester Ward 7 | 1,610 | 1,676 | 3,286 |
| Manchester Ward 8 | 2,562 | 1,827 | 4,389 |
| Manchester Ward 9 | 1,891 | 1,810 | 3,701 |
| Mason | 473 | 286 | 759 |
| Merrimack | 7,885 | 5,409 | 13,294 |
| Milford | 4,080 | 3,286 | 7,366 |
| Mont Vernon | 854 | 572 | 1,426 |
| Nashua Ward 1 | 2,589 | 2,468 | 5,057 |
| Nashua Ward 2 | 2,118 | 2,092 | 4,210 |
| Nashua Ward 3 | 1,906 | 2,095 | 4,001 |
| Nashua Ward 4 | 1,140 | 1,840 | 2,980 |
| Nashua Ward 5 | 2,718 | 2,240 | 4,958 |
| Nashua Ward 6 | 1,715 | 2,008 | 3,723 |
| Nashua Ward 7 | 1,721 | 1,864 | 3,585 |
| Nashua Ward 8 | 2,161 | 2,189 | 4,350 |
| Nashua Ward 9 | 2,304 | 2,262 | 4,566 |
| New Boston | 1,951 | 1,174 | 3,125 |
| New Ipswich | 1,896 | 711 | 2,607 |
| Pelham | 4,274 | 2,185 | 6,459 |
| Peterborough | 1,356 | 2,167 | 3,523 |
| Sharon | 98 | 120 | 218 |
| Temple | 414 | 360 | 774 |
| Weare | 2,914 | 1,543 | 4,457 |
| Wilton | 1,112 | 901 | 2,013 |
| Windsor | 78 | 23 | 101 |
Register of Deeds in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Dennis Hogan | Republican | 3.0% |
| 2022 | Crowell | Democratic | 0.0% |
| 2020 | Crowell | Democratic | 0.6% |
| 2018 | Sapienza | Republican | unopposed |
| 2016 | Coughlin | Republican | 11.0% |