← All 2024 Register of Deeds races
Register of Deeds — Hillsborough County
2024 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Dennis Hogan
Republican
110,629 51.5%
Mary Ann Crowell
Democratic
104,148 48.5%
Write-in
—
129 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.0% | D+2.9% | R+11.3% | — |
| 2022 | D+0.0% | — | R+17.7% | D+8.8% |
| 2020 | D+0.6% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | unopposed | — | R+9.9% | — |
| 2016 | R+11.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Dennis Hogan | Mary Ann Crowell | Write-in | Total |
|---|---|---|---|---|
| Amherst | 4,064 | 3,531 | 3 | 7,598 |
| Antrim | 868 | 715 | 1 | 1,584 |
| Bedford | 7,295 | 6,245 | 16 | 13,556 |
| Bennington | 460 | 364 | 0 | 824 |
| Brookline | 1,819 | 1,652 | 1 | 3,472 |
| Deering | 669 | 389 | 1 | 1,059 |
| Francestown | 589 | 526 | 0 | 1,115 |
| Goffstown | 5,216 | 4,465 | 4 | 9,685 |
| Greenfield | 539 | 495 | 0 | 1,034 |
| Greenville | 550 | 406 | 1 | 957 |
| Hancock | 436 | 790 | 1 | 1,227 |
| Hillsborough | 1,830 | 1,356 | 1 | 3,187 |
| Hollis | 2,710 | 2,739 | 1 | 5,450 |
| Hudson | 7,642 | 5,611 | 4 | 13,257 |
| Litchfield | 2,944 | 2,039 | 3 | 4,986 |
| Lyndeborough | 608 | 483 | 0 | 1,091 |
| Manchester Ward 1 | 2,225 | 2,888 | 10 | 5,123 |
| Manchester Ward 10 | 1,881 | 1,897 | 3 | 3,781 |
| Manchester Ward 11 | 1,609 | 1,761 | 3 | 3,373 |
| Manchester Ward 12 | 2,010 | 2,212 | 3 | 4,225 |
| Manchester Ward 2 | 2,053 | 2,622 | 0 | 4,675 |
| Manchester Ward 3 | 1,253 | 1,882 | 8 | 3,143 |
| Manchester Ward 4 | 1,491 | 1,809 | 5 | 3,305 |
| Manchester Ward 5 | 1,100 | 1,352 | 4 | 2,456 |
| Manchester Ward 6 | 2,492 | 2,291 | 5 | 4,788 |
| Manchester Ward 7 | 1,588 | 1,805 | 2 | 3,395 |
| Manchester Ward 8 | 2,675 | 2,342 | 2 | 5,019 |
| Manchester Ward 9 | 1,887 | 1,911 | 6 | 3,804 |
| Mason | 549 | 353 | 0 | 902 |
| Merrimack | 8,547 | 7,542 | 4 | 16,093 |
| Milford | 4,294 | 4,521 | 3 | 8,818 |
| Mont Vernon | 854 | 909 | 0 | 1,763 |
| Nashua Ward 1 | 2,738 | 2,951 | 5 | 5,694 |
| Nashua Ward 2 | 2,481 | 2,807 | 1 | 5,289 |
| Nashua Ward 3 | 1,925 | 2,298 | 2 | 4,225 |
| Nashua Ward 4 | 1,122 | 1,578 | 1 | 2,701 |
| Nashua Ward 5 | 2,962 | 3,129 | 1 | 6,092 |
| Nashua Ward 6 | 1,909 | 2,133 | 1 | 4,043 |
| Nashua Ward 7 | 1,834 | 2,019 | 0 | 3,853 |
| Nashua Ward 8 | 1,951 | 2,520 | 4 | 4,475 |
| Nashua Ward 9 | 2,555 | 2,812 | 3 | 5,370 |
| New Boston | 2,070 | 1,697 | 1 | 3,768 |
| New Ipswich | 2,260 | 860 | 3 | 3,123 |
| Pelham | 5,512 | 2,956 | 4 | 8,472 |
| Peterborough | 1,346 | 2,772 | 0 | 4,118 |
| Sharon | 129 | 141 | 0 | 270 |
| Temple | 470 | 418 | 0 | 888 |
| Weare | 3,366 | 1,959 | 2 | 5,327 |
| Wilton | 1,160 | 1,169 | 6 | 2,335 |
| Windsor | 92 | 26 | 0 | 118 |
Register of Deeds in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Dennis Hogan | Republican | 3.0% |
| 2022 | Crowell | Democratic | 0.0% |
| 2020 | Crowell | Democratic | 0.6% |
| 2018 | Sapienza | Republican | unopposed |
| 2016 | Coughlin | Republican | 11.0% |