← All 2018 Register of Deeds races
Register of Deeds — Hillsborough County
2018 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Sapienza
Republican
149,849 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.0% | D+2.9% | R+11.3% | — |
| 2022 | D+0.0% | — | R+17.7% | D+8.8% |
| 2020 | D+0.6% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | unopposed | — | R+9.9% | — |
| 2016 | R+11.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Sapienza | Total |
|---|---|---|
| Amherst | 5,802 | 5,802 |
| Antrim | 1,082 | 1,082 |
| Bedford | 9,957 | 9,957 |
| Bennington | 542 | 542 |
| Brookline | 2,429 | 2,429 |
| Deering | 760 | 760 |
| Francestown | 797 | 797 |
| Goffstown | 6,668 | 6,668 |
| Greenfield | 673 | 673 |
| Greenville | 619 | 619 |
| Hancock | 963 | 963 |
| Hillsborough | 2,097 | 2,097 |
| Hollis | 3,955 | 3,955 |
| Hudson | 8,734 | 8,734 |
| Litchfield | 3,383 | 3,383 |
| Lyndeborough | 775 | 775 |
| Manchester Ward 1 | 4,023 | 4,023 |
| Manchester Ward 10 | 2,808 | 2,808 |
| Manchester Ward 11 | 2,141 | 2,141 |
| Manchester Ward 12 | 3,107 | 3,107 |
| Manchester Ward 2 | 3,424 | 3,424 |
| Manchester Ward 3 | 2,142 | 2,142 |
| Manchester Ward 4 | 2,190 | 2,190 |
| Manchester Ward 5 | 1,678 | 1,678 |
| Manchester Ward 6 | 3,513 | 3,513 |
| Manchester Ward 7 | 2,457 | 2,457 |
| Manchester Ward 8 | 3,507 | 3,507 |
| Manchester Ward 9 | 2,831 | 2,831 |
| Mason | 655 | 655 |
| Merrimack | 10,742 | 10,742 |
| Milford | 5,993 | 5,993 |
| Mont Vernon | 1,219 | 1,219 |
| Nashua Ward 1 | 4,155 | 4,155 |
| Nashua Ward 2 | 3,312 | 3,312 |
| Nashua Ward 3 | 3,174 | 3,174 |
| Nashua Ward 4 | 1,965 | 1,965 |
| Nashua Ward 5 | 4,040 | 4,040 |
| Nashua Ward 6 | 2,730 | 2,730 |
| Nashua Ward 7 | 2,680 | 2,680 |
| Nashua Ward 8 | 3,516 | 3,516 |
| Nashua Ward 9 | 3,672 | 3,672 |
| New Boston | 2,492 | 2,492 |
| New Ipswich | 2,085 | 2,085 |
| Pelham | 5,114 | 5,114 |
| Peterborough | 3,140 | 3,140 |
| Sharon | 208 | 208 |
| Temple | 676 | 676 |
| Weare | 3,463 | 3,463 |
| Wilton | 1,665 | 1,665 |
| Windsor | 96 | 96 |
Register of Deeds in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Dennis Hogan | Republican | 3.0% |
| 2022 | Crowell | Democratic | 0.0% |
| 2020 | Crowell | Democratic | 0.6% |
| 2018 | Sapienza | Republican | unopposed |
| 2016 | Coughlin | Republican | 11.0% |