← All 2020 Register of Deeds races
Register of Deeds — Hillsborough County
2020 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Crowell
Democratic
104,954 50.3%
Flanagan
Republican
103,643 49.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.0% | D+2.9% | R+11.3% | — |
| 2022 | D+0.0% | — | R+17.7% | D+8.8% |
| 2020 | D+0.6% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | unopposed | — | R+9.9% | — |
| 2016 | R+11.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Crowell | Flanagan | Total |
|---|---|---|---|
| Amherst | 4,005 | 3,467 | 7,472 |
| Antrim | 695 | 768 | 1,463 |
| Bedford | 5,821 | 7,500 | 13,321 |
| Bennington | 351 | 410 | 761 |
| Brookline | 1,624 | 1,791 | 3,415 |
| Deering | 406 | 647 | 1,053 |
| Francestown | 508 | 544 | 1,052 |
| Goffstown | 4,133 | 4,888 | 9,021 |
| Greenfield | 477 | 477 | 954 |
| Greenville | 448 | 534 | 982 |
| Hancock | 780 | 437 | 1,217 |
| Hillsborough | 1,362 | 1,648 | 3,010 |
| Hollis | 2,719 | 2,633 | 5,352 |
| Hudson | 5,561 | 7,169 | 12,730 |
| Litchfield | 2,037 | 2,776 | 4,813 |
| Lyndeborough | 481 | 535 | 1,016 |
| Manchester Ward 1 | 2,827 | 2,147 | 4,974 |
| Manchester Ward 10 | 2,105 | 1,779 | 3,884 |
| Manchester Ward 11 | 1,983 | 1,366 | 3,349 |
| Manchester Ward 12 | 2,278 | 1,948 | 4,226 |
| Manchester Ward 2 | 2,591 | 1,966 | 4,557 |
| Manchester Ward 3 | 2,006 | 1,135 | 3,141 |
| Manchester Ward 4 | 1,855 | 1,374 | 3,229 |
| Manchester Ward 5 | 1,424 | 1,054 | 2,478 |
| Manchester Ward 6 | 2,438 | 2,397 | 4,835 |
| Manchester Ward 7 | 1,863 | 1,546 | 3,409 |
| Manchester Ward 8 | 2,310 | 2,584 | 4,894 |
| Manchester Ward 9 | 2,073 | 1,861 | 3,934 |
| Mason | 328 | 537 | 865 |
| Merrimack | 7,138 | 7,698 | 14,836 |
| Milford | 4,117 | 4,229 | 8,346 |
| Mont Vernon | 839 | 800 | 1,639 |
| Nashua Ward 1 | 2,967 | 2,524 | 5,491 |
| Nashua Ward 2 | 2,591 | 1,986 | 4,577 |
| Nashua Ward 3 | 2,648 | 1,917 | 4,565 |
| Nashua Ward 4 | 1,873 | 1,147 | 3,020 |
| Nashua Ward 5 | 2,969 | 2,620 | 5,589 |
| Nashua Ward 6 | 2,311 | 1,602 | 3,913 |
| Nashua Ward 7 | 2,228 | 1,866 | 4,094 |
| Nashua Ward 8 | 2,943 | 2,046 | 4,989 |
| Nashua Ward 9 | 2,958 | 2,274 | 5,232 |
| New Boston | 1,620 | 1,999 | 3,619 |
| New Ipswich | 873 | 2,064 | 2,937 |
| Pelham | 3,018 | 4,753 | 7,771 |
| Peterborough | 2,685 | 1,336 | 4,021 |
| Sharon | 135 | 120 | 255 |
| Temple | 447 | 440 | 887 |
| Weare | 1,881 | 3,127 | 5,008 |
| Wilton | 1,208 | 1,090 | 2,298 |
| Windsor | 16 | 87 | 103 |
Register of Deeds in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Dennis Hogan | Republican | 3.0% |
| 2022 | Crowell | Democratic | 0.0% |
| 2020 | Crowell | Democratic | 0.6% |
| 2018 | Sapienza | Republican | unopposed |
| 2016 | Coughlin | Republican | 11.0% |