← All 2022 Register of Deeds races
Register of Deeds — Hillsborough County
2022 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Crowell
Democratic
81,450 50.0%
Hogan
Republican
81,388 50.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.0% | D+2.9% | R+11.3% | — |
| 2022 | D+0.0% | — | R+17.7% | D+8.8% |
| 2020 | D+0.6% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | unopposed | — | R+9.9% | — |
| 2016 | R+11.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Crowell | Hogan | Total |
|---|---|---|---|
| Amherst | 3,526 | 2,839 | 6,365 |
| Antrim | 590 | 643 | 1,233 |
| Bedford | 5,009 | 5,829 | 10,838 |
| Bennington | 313 | 350 | 663 |
| Brookline | 1,395 | 1,415 | 2,810 |
| Deering | 322 | 558 | 880 |
| Francestown | 474 | 450 | 924 |
| Goffstown | 3,451 | 3,820 | 7,271 |
| Greenfield | 397 | 399 | 796 |
| Greenville | 315 | 396 | 711 |
| Hancock | 714 | 359 | 1,073 |
| Hillsborough | 1,079 | 1,289 | 2,368 |
| Hollis | 2,286 | 2,212 | 4,498 |
| Hudson | 4,128 | 5,589 | 9,717 |
| Litchfield | 1,651 | 2,232 | 3,883 |
| Lyndeborough | 410 | 478 | 888 |
| Manchester Ward 1 | 2,371 | 1,752 | 4,123 |
| Manchester Ward 10 | 1,475 | 1,367 | 2,842 |
| Manchester Ward 11 | 1,246 | 961 | 2,207 |
| Manchester Ward 12 | 1,696 | 1,450 | 3,146 |
| Manchester Ward 2 | 2,056 | 1,535 | 3,591 |
| Manchester Ward 3 | 1,324 | 771 | 2,095 |
| Manchester Ward 4 | 1,298 | 1,008 | 2,306 |
| Manchester Ward 5 | 910 | 695 | 1,605 |
| Manchester Ward 6 | 1,786 | 1,895 | 3,681 |
| Manchester Ward 7 | 1,264 | 1,086 | 2,350 |
| Manchester Ward 8 | 1,804 | 2,061 | 3,865 |
| Manchester Ward 9 | 1,452 | 1,284 | 2,736 |
| Mason | 289 | 451 | 740 |
| Merrimack | 5,946 | 6,072 | 12,018 |
| Milford | 3,331 | 3,252 | 6,583 |
| Mont Vernon | 730 | 697 | 1,427 |
| Nashua Ward 1 | 2,432 | 2,101 | 4,533 |
| Nashua Ward 2 | 2,236 | 1,781 | 4,017 |
| Nashua Ward 3 | 1,737 | 1,318 | 3,055 |
| Nashua Ward 4 | 953 | 654 | 1,607 |
| Nashua Ward 5 | 2,400 | 2,247 | 4,647 |
| Nashua Ward 6 | 1,460 | 1,253 | 2,713 |
| Nashua Ward 7 | 1,442 | 1,262 | 2,704 |
| Nashua Ward 8 | 1,963 | 1,371 | 3,334 |
| Nashua Ward 9 | 2,088 | 1,812 | 3,900 |
| New Boston | 1,382 | 1,650 | 3,032 |
| New Ipswich | 635 | 1,711 | 2,346 |
| Pelham | 2,237 | 4,132 | 6,369 |
| Peterborough | 2,339 | 1,000 | 3,339 |
| Sharon | 116 | 108 | 224 |
| Temple | 395 | 371 | 766 |
| Weare | 1,588 | 2,498 | 4,086 |
| Wilton | 992 | 849 | 1,841 |
| Windsor | 17 | 75 | 92 |
Register of Deeds in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Dennis Hogan | Republican | 3.0% |
| 2022 | Crowell | Democratic | 0.0% |
| 2020 | Crowell | Democratic | 0.6% |
| 2018 | Sapienza | Republican | unopposed |
| 2016 | Coughlin | Republican | 11.0% |