← All 2016 Register of Deeds races

Register of Deeds — Merrimack County

2016 General Election  ·  PVI D+2.0 (these towns' lean vs. statewide)
Guay Republican 43,912   58.6%
Davis Democratic 31,064   41.4%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 R+0.9% D+5.3% R+6.4%
2022 D+2.2% R+11.3% D+13.6%
2020 unopposed D+10.0% R+28.1% D+20.3%
2018 D+4.6% R+4.6%
2016 R+17.1% D+3.2% D+5.0% D+3.6%

Town by town

MunicipalityGuayDavisTotal
Allenstown 1,246 776 2,022
Andover 734 560 1,294
Boscawen 986 655 1,641
Bow 2,774 1,802 4,576
Bradford 566 353 919
Canterbury 833 586 1,419
Chichester 969 482 1,451
Concord Ward 1 1,148 1,020 2,168
Concord Ward 10 1,558 1,039 2,597
Concord Ward 2 1,046 883 1,929
Concord Ward 3 771 674 1,445
Concord Ward 4 808 1,040 1,848
Concord Ward 5 1,082 1,236 2,318
Concord Ward 6 726 944 1,670
Concord Ward 7 1,214 1,179 2,393
Concord Ward 8 1,045 807 1,852
Concord Ward 9 848 881 1,729
Danbury 407 216 623
Dunbarton 1,174 490 1,664
Epsom 1,614 798 2,412
Franklin Ward 1 822 437 1,259
Franklin Ward 2 543 364 907
Franklin Ward 3 792 547 1,339
Henniker 1,277 1,139 2,416
Hill 342 153 495
Hooksett 4,419 2,857 7,276
Hopkinton 2,109 1,451 3,560
Loudon 2,064 916 2,980
New London 1,396 1,268 2,664
Newbury 761 465 1,226
Northfield 1,312 777 2,089
Pembroke 2,205 1,473 3,678
Pittsfield 1,108 633 1,741
Salisbury 509 237 746
Sutton 628 522 1,150
Warner 924 682 1,606
Webster 714 342 1,056
Wilmot 438 380 818

Register of Deeds in Merrimack — by year

YearWinnerPartyMargin
2024 Samantha Morse Republican 0.9%
2022 Davis Democratic 2.2%
2020 Cragin Republican unopposed
2018 Cragin Democratic 4.6%
2016 Guay Republican 17.1%