← All 2018 Register of Deeds races
Register of Deeds — Merrimack County
2018 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Cragin
Democratic
31,959 52.3%
Brack
Republican
29,145 47.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+0.9% | D+5.3% | R+6.4% | — |
| 2022 | D+2.2% | — | R+11.3% | D+13.6% |
| 2020 | unopposed | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+4.6% | — | R+4.6% | — |
| 2016 | R+17.1% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Cragin | Brack | Total |
|---|---|---|---|
| Allenstown | 690 | 818 | 1,508 |
| Andover | 559 | 483 | 1,042 |
| Boscawen | 545 | 660 | 1,205 |
| Bow | 2,100 | 1,914 | 4,014 |
| Bradford | 371 | 359 | 730 |
| Canterbury | 700 | 600 | 1,300 |
| Chichester | 492 | 667 | 1,159 |
| Concord Ward 1 | 990 | 735 | 1,725 |
| Concord Ward 10 | 1,250 | 1,031 | 2,281 |
| Concord Ward 2 | 811 | 633 | 1,444 |
| Concord Ward 3 | 714 | 503 | 1,217 |
| Concord Ward 4 | 1,074 | 460 | 1,534 |
| Concord Ward 5 | 1,388 | 626 | 2,014 |
| Concord Ward 6 | 897 | 424 | 1,321 |
| Concord Ward 7 | 1,393 | 663 | 2,056 |
| Concord Ward 8 | 895 | 673 | 1,568 |
| Concord Ward 9 | 867 | 496 | 1,363 |
| Danbury | 209 | 269 | 478 |
| Dunbarton | 531 | 876 | 1,407 |
| Epsom | 759 | 1,108 | 1,867 |
| Franklin Ward 1 | 395 | 544 | 939 |
| Franklin Ward 2 | 290 | 362 | 652 |
| Franklin Ward 3 | 529 | 570 | 1,099 |
| Henniker | 1,095 | 775 | 1,870 |
| Hill | 147 | 238 | 385 |
| Hooksett | 2,613 | 2,986 | 5,599 |
| Hopkinton | 1,807 | 1,298 | 3,105 |
| Loudon | 955 | 1,494 | 2,449 |
| New London | 1,397 | 1,008 | 2,405 |
| Newbury | 542 | 581 | 1,123 |
| Northfield | 732 | 888 | 1,620 |
| Pembroke | 1,417 | 1,375 | 2,792 |
| Pittsfield | 533 | 786 | 1,319 |
| Salisbury | 243 | 377 | 620 |
| Sutton | 525 | 443 | 968 |
| Warner | 745 | 641 | 1,386 |
| Webster | 366 | 462 | 828 |
| Wilmot | 393 | 319 | 712 |
Register of Deeds in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Samantha Morse | Republican | 0.9% |
| 2022 | Davis | Democratic | 2.2% |
| 2020 | Cragin | Republican | unopposed |
| 2018 | Cragin | Democratic | 4.6% |
| 2016 | Guay | Republican | 17.1% |