← All 2024 Register of Deeds races
Register of Deeds — Merrimack County
2024 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Samantha Morse
Republican
42,752 50.4%
Erica S. Davis
Democratic
41,993 49.5%
Write-in
—
57 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+0.9% | D+5.3% | R+6.4% | — |
| 2022 | D+2.2% | — | R+11.3% | D+13.6% |
| 2020 | unopposed | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+4.6% | — | R+4.6% | — |
| 2016 | R+17.1% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Samantha Morse | Erica S. Davis | Write-in | Total |
|---|---|---|---|---|
| Allenstown | 1,401 | 1,032 | 0 | 2,433 |
| Andover | 760 | 737 | 1 | 1,498 |
| Boscawen | 1,113 | 827 | 3 | 1,943 |
| Bow | 2,248 | 2,616 | 1 | 4,865 |
| Bradford | 512 | 525 | 1 | 1,038 |
| Canterbury | 745 | 831 | 3 | 1,579 |
| Chichester | 1,057 | 645 | 1 | 1,703 |
| Concord Ward 1 | 1,032 | 1,316 | 2 | 2,350 |
| Concord Ward 10 | 1,181 | 1,592 | 5 | 2,778 |
| Concord Ward 2 | 955 | 1,169 | 0 | 2,124 |
| Concord Ward 3 | 513 | 738 | 0 | 1,251 |
| Concord Ward 4 | 725 | 1,451 | 3 | 2,179 |
| Concord Ward 5 | 789 | 1,803 | 11 | 2,603 |
| Concord Ward 6 | 685 | 1,176 | 2 | 1,863 |
| Concord Ward 7 | 950 | 1,710 | 3 | 2,663 |
| Concord Ward 8 | 929 | 1,214 | 4 | 2,147 |
| Concord Ward 9 | 774 | 1,212 | 2 | 1,988 |
| Danbury | 497 | 274 | 0 | 771 |
| Dunbarton | 1,197 | 740 | 0 | 1,937 |
| Epsom | 1,816 | 997 | 2 | 2,815 |
| Franklin Ward 1 | 883 | 502 | 0 | 1,385 |
| Franklin Ward 2 | 748 | 575 | 2 | 1,325 |
| Franklin Ward 3 | 835 | 621 | 0 | 1,456 |
| Henniker | 1,293 | 1,342 | 1 | 2,636 |
| Hill | 415 | 193 | 0 | 608 |
| Hooksett | 4,652 | 3,512 | 0 | 8,164 |
| Hopkinton | 1,551 | 2,290 | 0 | 3,841 |
| Loudon | 2,208 | 1,203 | 1 | 3,412 |
| New London | 1,144 | 1,797 | 0 | 2,941 |
| Newbury | 769 | 768 | 2 | 1,539 |
| Northfield | 1,538 | 960 | 1 | 2,499 |
| Pembroke | 2,251 | 1,930 | 5 | 4,186 |
| Pittsfield | 1,353 | 757 | 0 | 2,110 |
| Salisbury | 588 | 344 | 0 | 932 |
| Sutton | 659 | 673 | 0 | 1,332 |
| Warner | 871 | 915 | 1 | 1,787 |
| Webster | 709 | 485 | 0 | 1,194 |
| Wilmot | 406 | 521 | 0 | 927 |
Register of Deeds in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Samantha Morse | Republican | 0.9% |
| 2022 | Davis | Democratic | 2.2% |
| 2020 | Cragin | Republican | unopposed |
| 2018 | Cragin | Democratic | 4.6% |
| 2016 | Guay | Republican | 17.1% |