← All 2022 Register of Deeds races
Register of Deeds — Merrimack County
2022 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Davis
Democratic
34,328 51.1%
Spaulding
Republican
32,845 48.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+0.9% | D+5.3% | R+6.4% | — |
| 2022 | D+2.2% | — | R+11.3% | D+13.6% |
| 2020 | unopposed | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+4.6% | — | R+4.6% | — |
| 2016 | R+17.1% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Davis | Spaulding | Total |
|---|---|---|---|
| Allenstown | 739 | 931 | 1,670 |
| Andover | 589 | 588 | 1,177 |
| Boscawen | 629 | 800 | 1,429 |
| Bow | 2,258 | 1,993 | 4,251 |
| Bradford | 428 | 432 | 860 |
| Canterbury | 760 | 613 | 1,373 |
| Chichester | 552 | 692 | 1,244 |
| Concord Ward 1 | 1,025 | 723 | 1,748 |
| Concord Ward 10 | 1,300 | 1,014 | 2,314 |
| Concord Ward 2 | 917 | 655 | 1,572 |
| Concord Ward 3 | 592 | 391 | 983 |
| Concord Ward 4 | 1,217 | 542 | 1,759 |
| Concord Ward 5 | 1,599 | 692 | 2,291 |
| Concord Ward 6 | 949 | 477 | 1,426 |
| Concord Ward 7 | 1,452 | 818 | 2,270 |
| Concord Ward 8 | 934 | 728 | 1,662 |
| Concord Ward 9 | 928 | 574 | 1,502 |
| Danbury | 218 | 359 | 577 |
| Dunbarton | 617 | 944 | 1,561 |
| Epsom | 861 | 1,366 | 2,227 |
| Franklin Ward 1 | 414 | 633 | 1,047 |
| Franklin Ward 2 | 309 | 415 | 724 |
| Franklin Ward 3 | 543 | 691 | 1,234 |
| Henniker | 1,042 | 932 | 1,974 |
| Hill | 165 | 327 | 492 |
| Hooksett | 2,822 | 3,412 | 6,234 |
| Hopkinton | 1,829 | 1,481 | 3,310 |
| Loudon | 1,021 | 1,810 | 2,831 |
| New London | 1,525 | 1,027 | 2,552 |
| Newbury | 618 | 706 | 1,324 |
| Northfield | 772 | 1,044 | 1,816 |
| Pembroke | 1,542 | 1,577 | 3,119 |
| Pittsfield | 616 | 903 | 1,519 |
| Salisbury | 296 | 440 | 736 |
| Sutton | 564 | 542 | 1,106 |
| Warner | 815 | 699 | 1,514 |
| Webster | 429 | 527 | 956 |
| Wilmot | 442 | 347 | 789 |
Register of Deeds in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Samantha Morse | Republican | 0.9% |
| 2022 | Davis | Democratic | 2.2% |
| 2020 | Cragin | Republican | unopposed |
| 2018 | Cragin | Democratic | 4.6% |
| 2016 | Guay | Republican | 17.1% |