← All 2020 Register of Deeds races
Register of Deeds — Merrimack County
2020 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Cragin
Republican
80,890 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+0.9% | D+5.3% | R+6.4% | — |
| 2022 | D+2.2% | — | R+11.3% | D+13.6% |
| 2020 | unopposed | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+4.6% | — | R+4.6% | — |
| 2016 | R+17.1% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Cragin | Total |
|---|---|---|
| Allenstown | 2,112 | 2,112 |
| Andover | 1,479 | 1,479 |
| Boscawen | 1,818 | 1,818 |
| Bow | 5,061 | 5,061 |
| Bradford | 990 | 990 |
| Canterbury | 1,555 | 1,555 |
| Chichester | 1,570 | 1,570 |
| Concord Ward 1 | 2,367 | 2,367 |
| Concord Ward 10 | 2,780 | 2,780 |
| Concord Ward 2 | 2,122 | 2,122 |
| Concord Ward 3 | 1,568 | 1,568 |
| Concord Ward 4 | 1,895 | 1,895 |
| Concord Ward 5 | 2,367 | 2,367 |
| Concord Ward 6 | 1,773 | 1,773 |
| Concord Ward 7 | 2,510 | 2,510 |
| Concord Ward 8 | 1,988 | 1,988 |
| Concord Ward 9 | 1,747 | 1,747 |
| Danbury | 675 | 675 |
| Dunbarton | 1,857 | 1,857 |
| Epsom | 2,668 | 2,668 |
| Franklin Ward 1 | 1,340 | 1,340 |
| Franklin Ward 2 | 988 | 988 |
| Franklin Ward 3 | 1,470 | 1,470 |
| Henniker | 2,383 | 2,383 |
| Hill | 571 | 571 |
| Hooksett | 7,546 | 7,546 |
| Hopkinton | 3,809 | 3,809 |
| Loudon | 3,430 | 3,430 |
| New London | 2,854 | 2,854 |
| Newbury | 1,509 | 1,509 |
| Northfield | 2,374 | 2,374 |
| Pembroke | 3,951 | 3,951 |
| Pittsfield | 1,882 | 1,882 |
| Salisbury | 842 | 842 |
| Sutton | 1,249 | 1,249 |
| Warner | 1,776 | 1,776 |
| Webster | 1,129 | 1,129 |
| Wilmot | 885 | 885 |
Register of Deeds in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Samantha Morse | Republican | 0.9% |
| 2022 | Davis | Democratic | 2.2% |
| 2020 | Cragin | Republican | unopposed |
| 2018 | Cragin | Democratic | 4.6% |
| 2016 | Guay | Republican | 17.1% |