← All 2016 Register of Deeds races
Register of Deeds — Strafford County
2016 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Berube
Republican
58,669 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.6% | D+12.2% | D+2.2% | — |
| 2022 | D+17.9% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | unopposed | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Berube | Total |
|---|---|---|
| Barrington | 4,632 | 4,632 |
| Dover Ward 1 | 2,361 | 2,361 |
| Dover Ward 2 | 2,465 | 2,465 |
| Dover Ward 3 | 2,944 | 2,944 |
| Dover Ward 4 | 2,663 | 2,663 |
| Dover Ward 5 | 2,151 | 2,151 |
| Dover Ward 6 | 1,986 | 1,986 |
| Durham | 7,742 | 7,742 |
| Farmington | 2,760 | 2,760 |
| Lee | 2,341 | 2,341 |
| Madbury | 962 | 962 |
| Middleton | 789 | 789 |
| Milton | 2,042 | 2,042 |
| New Durham | 1,480 | 1,480 |
| Rochester Ward 1 | 2,327 | 2,327 |
| Rochester Ward 2 | 2,307 | 2,307 |
| Rochester Ward 3 | 2,240 | 2,240 |
| Rochester Ward 4 | 2,119 | 2,119 |
| Rochester Ward 5 | 2,260 | 2,260 |
| Rochester Ward 6 | 1,857 | 1,857 |
| Rollinsford | 1,427 | 1,427 |
| Somersworth Ward 1 | 1,200 | 1,200 |
| Somersworth Ward 2 | 916 | 916 |
| Somersworth Ward 3 | 919 | 919 |
| Somersworth Ward 4 | 873 | 873 |
| Somersworth Ward 5 | 684 | 684 |
| Strafford | 2,222 | 2,222 |
Register of Deeds in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Catherine A. Berube | Democratic | 11.6% |
| 2022 | Berube | Democratic | 17.9% |
| 2020 | Berube | Republican | unopposed |
| 2018 | Berube | Republican | unopposed |
| 2016 | Berube | Republican | unopposed |