← All 2020 Register of Deeds races
Register of Deeds — Strafford County
2020 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Berube
Republican
64,325 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.6% | D+12.2% | D+2.2% | — |
| 2022 | D+17.9% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | unopposed | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Berube | Total |
|---|---|---|
| Barrington | 5,360 | 5,360 |
| Dover Ward 1 | 2,792 | 2,792 |
| Dover Ward 2 | 2,863 | 2,863 |
| Dover Ward 3 | 3,432 | 3,432 |
| Dover Ward 4 | 3,003 | 3,003 |
| Dover Ward 5 | 2,411 | 2,411 |
| Dover Ward 6 | 2,252 | 2,252 |
| Durham | 6,396 | 6,396 |
| Farmington | 3,088 | 3,088 |
| Lee | 2,605 | 2,605 |
| Madbury | 1,135 | 1,135 |
| Middleton | 937 | 937 |
| Milton | 2,283 | 2,283 |
| New Durham | 1,286 | 1,286 |
| Rochester Ward 1 | 2,638 | 2,638 |
| Rochester Ward 2 | 2,588 | 2,588 |
| Rochester Ward 3 | 2,649 | 2,649 |
| Rochester Ward 4 | 2,386 | 2,386 |
| Rochester Ward 5 | 2,582 | 2,582 |
| Rochester Ward 6 | 2,135 | 2,135 |
| Rollinsford | 1,568 | 1,568 |
| Somersworth Ward 1 | 1,312 | 1,312 |
| Somersworth Ward 2 | 1,082 | 1,082 |
| Somersworth Ward 3 | 1,049 | 1,049 |
| Somersworth Ward 4 | 1,145 | 1,145 |
| Somersworth Ward 5 | 862 | 862 |
| Strafford | 2,486 | 2,486 |
Register of Deeds in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Catherine A. Berube | Democratic | 11.6% |
| 2022 | Berube | Democratic | 17.9% |
| 2020 | Berube | Republican | unopposed |
| 2018 | Berube | Republican | unopposed |
| 2016 | Berube | Republican | unopposed |