← All 2022 Register of Deeds races
Register of Deeds — Strafford County
2022 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Berube
Democratic
31,652 59.0%
Smith
Republican
22,032 41.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.6% | D+12.2% | D+2.2% | — |
| 2022 | D+17.9% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | unopposed | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Berube | Smith | Total |
|---|---|---|---|
| Barrington | 2,438 | 2,088 | 4,526 |
| Dover Ward 1 | 1,734 | 518 | 2,252 |
| Dover Ward 2 | 1,705 | 574 | 2,279 |
| Dover Ward 3 | 1,798 | 989 | 2,787 |
| Dover Ward 4 | 1,689 | 833 | 2,522 |
| Dover Ward 5 | 1,371 | 695 | 2,066 |
| Dover Ward 6 | 1,362 | 852 | 2,214 |
| Durham | 4,398 | 1,129 | 5,527 |
| Farmington | 1,016 | 1,385 | 2,401 |
| Lee | 1,504 | 758 | 2,262 |
| Madbury | 622 | 369 | 991 |
| Middleton | 266 | 503 | 769 |
| Milton | 724 | 1,122 | 1,846 |
| New Durham | 582 | 896 | 1,478 |
| Rochester Ward 1 | 1,138 | 1,118 | 2,256 |
| Rochester Ward 2 | 1,027 | 1,047 | 2,074 |
| Rochester Ward 3 | 920 | 1,086 | 2,006 |
| Rochester Ward 4 | 953 | 914 | 1,867 |
| Rochester Ward 5 | 956 | 1,041 | 1,997 |
| Rochester Ward 6 | 901 | 796 | 1,697 |
| Rollinsford | 802 | 525 | 1,327 |
| Somersworth Ward 1 | 675 | 425 | 1,100 |
| Somersworth Ward 2 | 487 | 347 | 834 |
| Somersworth Ward 3 | 469 | 348 | 817 |
| Somersworth Ward 4 | 668 | 347 | 1,015 |
| Somersworth Ward 5 | 397 | 206 | 603 |
| Strafford | 1,050 | 1,121 | 2,171 |
Register of Deeds in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Catherine A. Berube | Democratic | 11.6% |
| 2022 | Berube | Democratic | 17.9% |
| 2020 | Berube | Republican | unopposed |
| 2018 | Berube | Republican | unopposed |
| 2016 | Berube | Republican | unopposed |