← All 2018 Register of Deeds races
Register of Deeds — Strafford County
2018 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Berube
Republican
49,340 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.6% | D+12.2% | D+2.2% | — |
| 2022 | D+17.9% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | unopposed | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Berube | Total |
|---|---|---|
| Barrington | 4,030 | 4,030 |
| Dover Ward 1 | 2,072 | 2,072 |
| Dover Ward 2 | 2,171 | 2,171 |
| Dover Ward 3 | 2,709 | 2,709 |
| Dover Ward 4 | 2,335 | 2,335 |
| Dover Ward 5 | 1,823 | 1,823 |
| Dover Ward 6 | 1,806 | 1,806 |
| Durham | 5,999 | 5,999 |
| Farmington | 2,109 | 2,109 |
| Lee | 2,123 | 2,123 |
| Madbury | 889 | 889 |
| Middleton | 665 | 665 |
| Milton | 1,614 | 1,614 |
| New Durham | 1,253 | 1,253 |
| Rochester Ward 1 | 1,992 | 1,992 |
| Rochester Ward 2 | 1,971 | 1,971 |
| Rochester Ward 3 | 1,814 | 1,814 |
| Rochester Ward 4 | 1,721 | 1,721 |
| Rochester Ward 5 | 1,846 | 1,846 |
| Rochester Ward 6 | 1,513 | 1,513 |
| Rollinsford | 1,202 | 1,202 |
| Somersworth Ward 1 | 980 | 980 |
| Somersworth Ward 2 | 787 | 787 |
| Somersworth Ward 3 | 717 | 717 |
| Somersworth Ward 4 | 760 | 760 |
| Somersworth Ward 5 | 532 | 532 |
| Strafford | 1,907 | 1,907 |
Register of Deeds in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Catherine A. Berube | Democratic | 11.6% |
| 2022 | Berube | Democratic | 17.9% |
| 2020 | Berube | Republican | unopposed |
| 2018 | Berube | Republican | unopposed |
| 2016 | Berube | Republican | unopposed |