← All 2024 Register of Deeds races
Register of Deeds — Strafford County
2024 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Catherine A. Berube
Democratic
39,277 55.8%
Matt Mayberry
Republican
31,101 44.2%
Write-in
—
32 0.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.6% | D+12.2% | D+2.2% | — |
| 2022 | D+17.9% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | unopposed | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Catherine A. Berube | Matt Mayberry | Write-in | Total |
|---|---|---|---|---|
| Barrington | 3,002 | 2,921 | 1 | 5,924 |
| Dover Ward 1 | 2,188 | 789 | 1 | 2,978 |
| Dover Ward 2 | 2,004 | 848 | 3 | 2,855 |
| Dover Ward 3 | 2,119 | 1,387 | 1 | 3,507 |
| Dover Ward 4 | 2,058 | 1,200 | 0 | 3,258 |
| Dover Ward 5 | 1,709 | 979 | 0 | 2,688 |
| Dover Ward 6 | 1,625 | 1,170 | 1 | 2,796 |
| Durham | 5,265 | 2,033 | 5 | 7,303 |
| Farmington | 1,347 | 2,033 | 0 | 3,380 |
| Lee | 1,719 | 990 | 1 | 2,710 |
| Madbury | 748 | 460 | 1 | 1,209 |
| Middleton | 348 | 682 | 0 | 1,030 |
| Milton | 990 | 1,478 | 0 | 2,468 |
| New Durham | 683 | 1,103 | 0 | 1,786 |
| Rochester Ward 1 | 1,375 | 1,405 | 1 | 2,781 |
| Rochester Ward 2 | 1,373 | 1,451 | 4 | 2,828 |
| Rochester Ward 3 | 1,277 | 1,509 | 4 | 2,790 |
| Rochester Ward 4 | 1,290 | 1,318 | 3 | 2,611 |
| Rochester Ward 5 | 1,294 | 1,534 | 2 | 2,830 |
| Rochester Ward 6 | 1,188 | 1,108 | 0 | 2,296 |
| Rollinsford | 941 | 721 | 0 | 1,662 |
| Somersworth Ward 1 | 799 | 576 | 1 | 1,376 |
| Somersworth Ward 2 | 581 | 495 | 0 | 1,076 |
| Somersworth Ward 3 | 621 | 516 | 0 | 1,137 |
| Somersworth Ward 4 | 829 | 528 | 1 | 1,358 |
| Somersworth Ward 5 | 608 | 442 | 0 | 1,050 |
| Strafford | 1,296 | 1,425 | 2 | 2,723 |
Register of Deeds in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Catherine A. Berube | Democratic | 11.6% |
| 2022 | Berube | Democratic | 17.9% |
| 2020 | Berube | Republican | unopposed |
| 2018 | Berube | Republican | unopposed |
| 2016 | Berube | Republican | unopposed |