← All 2016 Register of Deeds races
Register of Deeds — Sullivan County
2016 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Gibson
Republican
12,199 60.1%
Reed
Democratic
8,093 39.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+20.2% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Gibson | Reed | Total |
|---|---|---|---|
| Acworth | 268 | 219 | 487 |
| Charlestown | 1,196 | 976 | 2,172 |
| Claremont Ward 1 | 843 | 584 | 1,427 |
| Claremont Ward 2 | 1,133 | 892 | 2,025 |
| Claremont Ward 3 | 997 | 757 | 1,754 |
| Cornish | 559 | 395 | 954 |
| Croydon | 298 | 84 | 382 |
| Goshen | 316 | 93 | 409 |
| Grantham | 961 | 899 | 1,860 |
| Langdon | 195 | 140 | 335 |
| Lempster | 460 | 156 | 616 |
| Newport | 1,985 | 781 | 2,766 |
| Plainfield | 378 | 734 | 1,112 |
| Springfield | 492 | 249 | 741 |
| Sunapee | 1,239 | 689 | 1,928 |
| Unity | 478 | 242 | 720 |
| Washington | 401 | 203 | 604 |
Register of Deeds in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Renee Simino | Republican | 99.0% |
| 2022 | Gibson | Republican | unopposed |
| 2020 | Gibson | Republican | unopposed |
| 2018 | Gibson | Republican | unopposed |
| 2016 | Gibson | Republican | 20.2% |