← All 2018 Register of Deeds races
Register of Deeds — Sullivan County
2018 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Gibson
Republican
11,115 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+20.2% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Gibson | Total |
|---|---|---|
| Acworth | 260 | 260 |
| Charlestown | 1,112 | 1,112 |
| Claremont Ward 1 | 666 | 666 |
| Claremont Ward 2 | 951 | 951 |
| Claremont Ward 3 | 912 | 912 |
| Cornish | 521 | 521 |
| Croydon | 256 | 256 |
| Goshen | 217 | 217 |
| Grantham | 994 | 994 |
| Langdon | 214 | 214 |
| Lempster | 365 | 365 |
| Newport | 1,577 | 1,577 |
| Plainfield | 622 | 622 |
| Springfield | 454 | 454 |
| Sunapee | 1,214 | 1,214 |
| Unity | 411 | 411 |
| Washington | 369 | 369 |
Register of Deeds in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Renee Simino | Republican | 99.0% |
| 2022 | Gibson | Republican | unopposed |
| 2020 | Gibson | Republican | unopposed |
| 2018 | Gibson | Republican | unopposed |
| 2016 | Gibson | Republican | 20.2% |