← All 2024 Register of Deeds races
Register of Deeds — Sullivan County
2024 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Renee Simino
Republican
16,191 99.5%
Write-in
—
85 0.5%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+20.2% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Renee Simino | Write-in | Total |
|---|---|---|---|
| Acworth | 364 | 0 | 364 |
| Charlestown | 1,704 | 12 | 1,716 |
| Claremont Ward 1 | 1,124 | 12 | 1,136 |
| Claremont Ward 2 | 1,512 | 14 | 1,526 |
| Claremont Ward 3 | 1,385 | 10 | 1,395 |
| Cornish | 672 | 2 | 674 |
| Croydon | 422 | 0 | 422 |
| Goshen | 334 | 1 | 335 |
| Grantham | 1,185 | 6 | 1,191 |
| Langdon | 274 | 1 | 275 |
| Lempster | 491 | 2 | 493 |
| Newport | 2,527 | 11 | 2,538 |
| Plainfield | 843 | 5 | 848 |
| Springfield | 597 | 2 | 599 |
| Sunapee | 1,529 | 4 | 1,533 |
| Unity | 638 | 1 | 639 |
| Washington | 590 | 2 | 592 |
Register of Deeds in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Renee Simino | Republican | 99.0% |
| 2022 | Gibson | Republican | unopposed |
| 2020 | Gibson | Republican | unopposed |
| 2018 | Gibson | Republican | unopposed |
| 2016 | Gibson | Republican | 20.2% |