← All 2022 Register of Deeds races
Register of Deeds — Sullivan County
2022 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Gibson
Republican
12,741 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+20.2% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Gibson | Total |
|---|---|---|
| Acworth | 299 | 299 |
| Charlestown | 1,279 | 1,279 |
| Claremont Ward 1 | 763 | 763 |
| Claremont Ward 2 | 1,118 | 1,118 |
| Claremont Ward 3 | 1,061 | 1,061 |
| Cornish | 604 | 604 |
| Croydon | 336 | 336 |
| Goshen | 274 | 274 |
| Grantham | 1,086 | 1,086 |
| Langdon | 222 | 222 |
| Lempster | 449 | 449 |
| Newport | 1,836 | 1,836 |
| Plainfield | 742 | 742 |
| Springfield | 408 | 408 |
| Sunapee | 1,319 | 1,319 |
| Unity | 479 | 479 |
| Washington | 466 | 466 |
Register of Deeds in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Renee Simino | Republican | 99.0% |
| 2022 | Gibson | Republican | unopposed |
| 2020 | Gibson | Republican | unopposed |
| 2018 | Gibson | Republican | unopposed |
| 2016 | Gibson | Republican | 20.2% |