← All 2020 Register of Deeds races
Register of Deeds — Sullivan County
2020 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Gibson
Republican
21,808 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+20.2% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Gibson | Total |
|---|---|---|
| Acworth | 484 | 484 |
| Charlestown | 2,237 | 2,237 |
| Claremont Ward 1 | 1,486 | 1,486 |
| Claremont Ward 2 | 2,045 | 2,045 |
| Claremont Ward 3 | 1,776 | 1,776 |
| Cornish | 967 | 967 |
| Croydon | 440 | 440 |
| Goshen | 427 | 427 |
| Grantham | 2,188 | 2,188 |
| Langdon | 371 | 371 |
| Lempster | 654 | 654 |
| Newport | 2,814 | 2,814 |
| Plainfield | 1,496 | 1,496 |
| Springfield | 797 | 797 |
| Sunapee | 2,131 | 2,131 |
| Unity | 792 | 792 |
| Washington | 703 | 703 |
Register of Deeds in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Renee Simino | Republican | 99.0% |
| 2022 | Gibson | Republican | unopposed |
| 2020 | Gibson | Republican | unopposed |
| 2018 | Gibson | Republican | unopposed |
| 2016 | Gibson | Republican | 20.2% |