← All 2016 Register of Probate races
Register of Probate — Belknap County
2016 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Glassman
Republican
24,886 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | unopposed | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Glassman | Total |
|---|---|---|
| Alton | 2,604 | 2,604 |
| Barnstead | 1,845 | 1,845 |
| Belmont | 2,728 | 2,728 |
| Center Harbor | 499 | 499 |
| Gilford | 3,351 | 3,351 |
| Gilmanton | 1,571 | 1,571 |
| Laconia Ward 1 | 1,098 | 1,098 |
| Laconia Ward 2 | 833 | 833 |
| Laconia Ward 3 | 917 | 917 |
| Laconia Ward 4 | 876 | 876 |
| Laconia Ward 5 | 749 | 749 |
| Laconia Ward 6 | 1,374 | 1,374 |
| Meredith | 2,893 | 2,893 |
| New Hampton | 921 | 921 |
| Sanbornton | 1,324 | 1,324 |
| Tilton | 1,303 | 1,303 |
Register of Probate in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Alan Glassman | Republican | 99.7% |
| 2022 | Glassman | Republican | unopposed |
| 2020 | Thomas | Democratic | unopposed |
| 2018 | Glassman | Republican | unopposed |
| 2016 | Glassman | Republican | unopposed |