← All 2022 Register of Probate races
Register of Probate — Belknap County
2022 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Glassman
Republican
27,573 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | unopposed | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Glassman | Total |
|---|---|---|
| Alton | 2,858 | 2,858 |
| Barnstead | 2,056 | 2,056 |
| Belmont | 2,910 | 2,910 |
| Center Harbor | 623 | 623 |
| Gilford | 3,754 | 3,754 |
| Gilmanton | 1,794 | 1,794 |
| Laconia Ward 1 | 1,432 | 1,432 |
| Laconia Ward 2 | 834 | 834 |
| Laconia Ward 3 | 1,018 | 1,018 |
| Laconia Ward 4 | 766 | 766 |
| Laconia Ward 5 | 784 | 784 |
| Laconia Ward 6 | 1,348 | 1,348 |
| Meredith | 3,269 | 3,269 |
| New Hampton | 1,187 | 1,187 |
| Sanbornton | 1,538 | 1,538 |
| Tilton | 1,402 | 1,402 |
Register of Probate in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Alan Glassman | Republican | 99.7% |
| 2022 | Glassman | Republican | unopposed |
| 2020 | Thomas | Democratic | unopposed |
| 2018 | Glassman | Republican | unopposed |
| 2016 | Glassman | Republican | unopposed |